Learn GIS & Remote Sensing for Free
Crop LAI & Yield Sample Downloads
Wildfire Risk (Sentinel-2) Sample Downloads
Crop Agriculture

USE CURRENT RELATIVE SCATTER CALCULATOR & LOOKUP TABLE

Original Sentinel-2 Relative Scatter Lookup Table

(Sentinel-2 Band & Central Wavelength [nm])


 B2  B3  B4  B5  B6  B7  B8  B8a  B9

490 560 665 705 740 783 842 865 945











405 220 100 76.5 61.3 47.4 34.0 30.0 20.0

407 221 101 77.4 62.0 48.0 34.4 30.4 20.3

409 223 102 78.2 62.8 48.6 34.9 30.9 20.7

411 224 103 79.1 63.5 49.2 35.4 31.3 21.0

413 226 104 79.9 64.2 49.8 35.9 31.7 21.3

415 227 105 80.7 64.9 50.4 36.3 32.2 21.6

417 229 106 81.6 65.7 51.0 36.8 32.6 21.9

419 231 107 82.4 66.4 51.6 37.3 33.1 22.3

421 232 108 83.3 67.1 52.2 37.8 33.5 22.6

423 234 109 84.1 67.8 52.8 38.3 33.9 22.9

425 235 110 85.0 68.6 53.4 38.7 34.4 23.3

426 237 111 85.8 69.3 54.0 39.2 34.8 23.6

428 238 112 86.7 70.0 54.6 39.7 35.3 23.9

430 240 113 87.5 70.8 55.3 40.2 35.7 24.3

432 241 114 88.3 71.5 55.9 40.7 36.2 24.6

434 243 115 89.2 72.2 56.5 41.2 36.6 24.9

436 244 116 90.0 73.0 57.1 41.7 37.1 25.3

438 246 117 90.9 73.7 57.7 42.2 37.5 25.6

440 247 118 91.7 74.5 58.4 42.7 38.0 26.0

442 249 119 92.6 75.2 59.0 43.2 38.5 26.3

444 250 120 93.4 75.9 59.6 43.7 38.9 26.7

446 252 121 94.3 76.7 60.3 44.2 39.4 27.0

447 253 122 95.2 77.4 60.9 44.7 39.9 27.4

449 255 123 96.0 78.2 61.5 45.2 40.3 27.7

451 256 124 96.9 78.9 62.1 45.7 40.8 28.1

453 258 125 97.7 79.7 62.8 46.2 41.3 28.4

455 259 126 98.6 80.4 63.4 46.7 41.7 28.8

457 261 127 99.4 81.2 64.1 47.2 42.2 29.1

458 262 128 100.3 81.9 64.7 47.8 42.7 29.5

460 264 129 101.1 82.7 65.3 48.3 43.1 29.8

462 265 130 102.0 83.4 66.0 48.8 43.6 30.2

464 267 131 102.9 84.2 66.6 49.3 44.1 30.6

466 268 132 103.7 84.9 67.3 49.8 44.6 30.9

467 270 133 104.6 85.7 67.9 50.4 45.1 31.3

469 271 134 105.4 86.4 68.5 50.9 45.5 31.7

471 273 135 106.3 87.2 69.2 51.4 46.0 32.1

473 274 136 107.2 87.9 69.8 51.9 46.5 32.4

475 276 137 108.0 88.7 70.5 52.5 47.0 32.8

476 277 138 108.9 89.5 71.1 53.0 47.5 33.2

478 279 139 109.8 90.2 71.8 53.5 48.0 33.6

480 280 140 110.6 91.0 72.4 54.0 48.5 33.9

481 281 141 111.5 91.7 73.1 54.6 49.0 34.3

483 283 142 112.3 92.5 73.8 55.1 49.5 34.7

485 284 143 113.2 93.3 74.4 55.7 50.0 35.1

487 286 144 114.1 94.0 75.1 56.2 50.5 35.5

488 287 145 114.9 94.8 75.7 56.7 51.0 35.9

490 289 146 115.8 95.6 76.4 57.3 51.5 36.2

492 290 147 116.7 96.3 77.1 57.8 52.0 36.6

493 291 148 117.6 97.1 77.7 58.4 52.5 37.0

495 293 149 118.4 97.9 78.4 58.9 53.0 37.4

497 294 150 119.3 98.6 79.0 59.5 53.5 37.8

498 296 151 120.2 99.4 79.7 60.0 54.0 38.2

500 297 152 121.0 100.2 80.4 60.5 54.5 38.6

502 299 153 121.9 101.0 81.1 61.1 55.0 39.0

503 300 154 122.8 101.7 81.7 61.7 55.5 39.4

505 301 155 123.6 102.5 82.4 62.2 56.0 39.8

507 303 156 124.5 103.3 83.1 62.8 56.6 40.2

508 304 157 125.4 104.1 83.7 63.3 57.1 40.6

510 306 158 126.3 104.8 84.4 63.9 57.6 41.0

512 307 159 127.1 105.6 85.1 64.4 58.1 41.4

513 308 160 128.0 106.4 85.8 65.0 58.6 41.8

515 310 161 128.9 107.2 86.4 65.6 59.2 42.2

517 311 162 129.8 108.0 87.1 66.1 59.7 42.7

518 313 163 130.7 108.7 87.8 66.7 60.2 43.1

520 314 164 131.5 109.5 88.5 67.2 60.7 43.5

521 315 165 132.4 110.3 89.2 67.8 61.3 43.9

523 317 166 133.3 111.1 89.8 68.4 61.8 44.3

525 318 167 134.2 111.9 90.5 69.0 62.3 44.7

526 319 168 135.0 112.7 91.2 69.5 62.9 45.2

528 321 169 135.9 113.5 91.9 70.1 63.4 45.6

529 322 170 136.8 114.2 92.6 70.7 63.9 46.0

531 324 171 137.7 115.0 93.3 71.2 64.5 46.4

533 325 172 138.6 115.8 94.0 71.8 65.0 46.9

534 326 173 139.4 116.6 94.7 72.4 65.5 47.3

536 328 174 140.3 117.4 95.4 73.0 66.1 47.7

537 329 175 141.2 118.2 96.0 73.6 66.6 48.1

539 330 176 142.1 119.0 96.7 74.1 67.2 48.6

540 332 177 143.0 119.8 97.4 74.7 67.7 49.0

542 333 178 143.9 120.6 98.1 75.3 68.3 49.4

543 334 179 144.7 121.4 98.8 75.9 68.8 49.9

545 336 180 145.6 122.2 99.5 76.5 69.4 50.3

546 337 181 146.5 123.0 100.2 77.1 69.9 50.8

548 338 182 147.4 123.8 100.9 77.7 70.5 51.2

550 340 183 148.3 124.6 101.6 78.2 71.0 51.6

551 341 184 149.2 125.4 102.3 78.8 71.6 52.1

553 342 185 150.1 126.1 103.0 79.4 72.1 52.5

554 344 186 151.0 126.9 103.7 80.0 72.7 53.0

556 345 187 151.8 127.7 104.4 80.6 73.2 53.4

557 346 188 152.7 128.6 105.2 81.2 73.8 53.9

559 348 189 153.6 129.4 105.9 81.8 74.3 54.3

560 349 190 154.5 130.2 106.6 82.4 74.9 54.8

562 350 191 155.4 131.0 107.3 83.0 75.5 55.2

563 352 192 156.3 131.8 108.0 83.6 76.0 55.7

565 353 193 157.2 132.6 108.7 84.2 76.6 56.1

566 354 194 158.1 133.4 109.4 84.8 77.2 56.6

567 356 195 159.0 134.2 110.1 85.4 77.7 57.0

569 357 196 159.9 135.0 110.8 86.0 78.3 57.5

570 358 197 160.7 135.8 111.6 86.6 78.9 58.0

572 360 198 161.6 136.6 112.3 87.2 79.4 58.4

573 361 199 162.5 137.4 113.0 87.8 80.0 58.9

575 362 200 163.4 138.2 113.7 88.5 80.6 59.4

576 364 201 164.3 139.0 114.4 89.1 81.2 59.8

578 365 202 165.2 139.8 115.1 89.7 81.7 60.3

579 366 203 166.1 140.7 115.9 90.3 82.3 60.8

581 368 204 167.0 141.5 116.6 90.9 82.9 61.2

582 369 205 167.9 142.3 117.3 91.5 83.5 61.7

583 370 206 168.8 143.1 118.0 92.1 84.0 62.2

585 371 207 169.7 143.9 118.8 92.8 84.6 62.6

586 373 208 170.6 144.7 119.5 93.4 85.2 63.1

588 374 209 171.5 145.5 120.2 94.0 85.8 63.6

589 375 210 172.4 146.4 120.9 94.6 86.4 64.1

591 377 211 173.3 147.2 121.7 95.2 87.0 64.5

592 378 212 174.2 148.0 122.4 95.9 87.6 65.0

593 379 213 175.1 148.8 123.1 96.5 88.1 65.5

595 380 214 176.0 149.6 123.9 97.1 88.7 66.0

596 382 215 176.9 150.5 124.6 97.7 89.3 66.5

598 383 216 177.8 151.3 125.3 98.4 89.9 67.0

599 384 217 178.7 152.1 126.1 99.0 90.5 67.4

600 386 218 179.6 152.9 126.8 99.6 91.1 67.9

602 387 219 180.5 153.7 127.5 100.3 91.7 68.4

603 388 220 181.4 154.6 128.3 100.9 92.3 68.9

605 389 221 182.3 155.4 129.0 101.5 92.9 69.4

606 391 222 183.2 156.2 129.7 102.2 93.5 69.9

607 392 223 184.1 157.0 130.5 102.8 94.1 70.4

609 393 224 185.0 157.9 131.2 103.4 94.7 70.9

610 394 225 185.9 158.7 132.0 104.1 95.3 71.4

612 396 226 186.8 159.5 132.7 104.7 95.9 71.9

613 397 227 187.7 160.4 133.4 105.4 96.5 72.4

614 398 228 188.6 161.2 134.2 106.0 97.1 72.9

616 400 229 189.5 162.0 134.9 106.6 97.7 73.4

617 401 230 190.4 162.8 135.7 107.3 98.3 73.9

618 402 231 191.3 163.7 136.4 107.9 98.9 74.4

620 403 232 192.3 164.5 137.2 108.6 99.6 74.9

621 405 233 193.2 165.3 137.9 109.2 100.2 75.4

622 406 234 194.1 166.2 138.7 109.9 100.8 75.9

624 407 235 195.0 167.0 139.4 110.5 101.4 76.4

625 408 236 195.9 167.8 140.2 111.2 102.0 76.9

626 410 237 196.8 168.7 140.9 111.8 102.6 77.4

628 411 238 197.7 169.5 141.7 112.5 103.2 78.0

629 412 239 198.6 170.3 142.4 113.1 103.9 78.5

630 413 240 199.5 171.2 143.2 113.8 104.5 79.0

632 415 241 200.4 172.0 143.9 114.4 105.1 79.5

633 416 242 201.3 172.8 144.7 115.1 105.7 80.0

634 417 243 202.2 173.7 145.4 115.7 106.3 80.5

636 418 244 203.2 174.5 146.2 116.4 107.0 81.1

637 419 245 204.1 175.4 146.9 117.1 107.6 81.6

638 421 246 205.0 176.2 147.7 117.7 108.2 82.1

640 422 247 205.9 177.0 148.5 118.4 108.9 82.6

641 423 248 206.8 177.9 149.2 119.1 109.5 83.2

642 424 249 207.7 178.7 150.0 119.7 110.1 83.7

644 426 250 208.6 179.6 150.7 120.4 110.7 84.2

645 427 251 209.5 180.4 151.5 121.0 111.4 84.7

646 428 252 210.5 181.2 152.3 121.7 112.0 85.3

648 429 253 211.4 182.1 153.0 122.4 112.6 85.8

649 431 254 212.3 182.9 153.8 123.0 113.3 86.3

650 432 255 213.2 183.8 154.6 123.7 113.9 86.9

651 433 256 214.1 184.6 155.3 124.4 114.5 87.4

653 434 257 215.0 185.5 156.1 125.1 115.2 87.9

654 435 258 215.9 186.3 156.9 125.7 115.8 88.5

655 437 259 216.9 187.2 157.6 126.4 116.5 89.0

657 438 260 217.8 188.0 158.4 127.1 117.1 89.5

658 439 261 218.7 188.9 159.2 127.8 117.7 90.1

659 440 262 219.6 189.7 160.0 128.4 118.4 90.6

660 442 263 220.5 190.6 160.7 129.1 119.0 91.2

662 443 264 221.5 191.4 161.5 129.8 119.7 91.7

663 444 265 222.4 192.3 162.3 130.5 120.3 92.3

664 445 266 223.3 193.1 163.0 131.1 121.0 92.8

665 446 267 224.2 194.0 163.8 131.8 121.6 93.4

667 448 268 225.1 194.8 164.6 132.5 122.3 93.9

668 449 269 226.0 195.7 165.4 133.2 122.9 94.5

669 450 270 227.0 196.5 166.1 133.9 123.6 95.0

671 451 271 227.9 197.4 166.9 134.6 124.2 95.6

672 452 272 228.8 198.2 167.7 135.3 124.9 96.1

673 454 273 229.7 199.1 168.5 135.9 125.5 96.7

674 455 274 230.6 199.9 169.3 136.6 126.2 97.2

676 456 275 231.6 200.8 170.0 137.3 126.8 97.8

677 457 276 232.5 201.7 170.8 138.0 127.5 98.3

678 458 277 233.4 202.5 171.6 138.7 128.2 98.9

679 460 278 234.3 203.4 172.4 139.4 128.8 99.5

680 461 279 235.3 204.2 173.2 140.1 129.5 100.0

682 462 280 236.2 205.1 174.0 140.8 130.1 100.6

683 463 281 237.1 205.9 174.7 141.5 130.8 101.1

684 464 282 238.0 206.8 175.5 142.2 131.5 101.7

685 466 283 239.0 207.7 176.3 142.9 132.1 102.3

687 467 284 239.9 208.5 177.1 143.6 132.8 102.8

688 468 285 240.8 209.4 177.9 144.3 133.5 103.4

689 469 286 241.7 210.2 178.7 145.0 134.1 104.0

690 470 287 242.6 211.1 179.5 145.7 134.8 104.5

692 471 288 243.6 212.0 180.3 146.4 135.5 105.1

693 473 289 244.5 212.8 181.1 147.1 136.1 105.7

694 474 290 245.4 213.7 181.9 147.8 136.8 106.3

695 475 291 246.4 214.6 182.6 148.5 137.5 106.8

696 476 292 247.3 215.4 183.4 149.2 138.2 107.4

698 477 293 248.2 216.3 184.2 149.9 138.8 108.0

699 479 294 249.1 217.2 185.0 150.6 139.5 108.6

700 480 295 250.1 218.0 185.8 151.3 140.2 109.1

701 481 296 251.0 218.9 186.6 152.0 140.9 109.7

702 482 297 251.9 219.8 187.4 152.7 141.5 110.3

704 483 298 252.8 220.6 188.2 153.4 142.2 110.9

705 484 299 253.8 221.5 189.0 154.1 142.9 111.5

706 486 300 254.7 222.4 189.8 154.8 143.6 112.1

707 487 301 255.6 223.2 190.6 155.6 144.3 112.6

708 488 302 256.6 224.1 191.4 156.3 145.0 113.2

710 489 303 257.5 225.0 192.2 157.0 145.6 113.8

711 490 304 258.4 225.8 193.0 157.7 146.3 114.4

712 491 305 259.4 226.7 193.8 158.4 147.0 115.0

713 493 306 260.3 227.6 194.6 159.1 147.7 115.6

714 494 307 261.2 228.5 195.4 159.9 148.4 116.2

715 495 308 262.1 229.3 196.2 160.6 149.1 116.8

717 496 309 263.1 230.2 197.0 161.3 149.8 117.4

718 497 310 264.0 231.1 197.8 162.0 150.5 118.0

719 498 311 264.9 232.0 198.6 162.7 151.1 118.6

720 500 312 265.9 232.8 199.5 163.5 151.8 119.2

721 501 313 266.8 233.7 200.3 164.2 152.5 119.8

722 502 314 267.7 234.6 201.1 164.9 153.2 120.4

724 503 315 268.7 235.5 201.9 165.6 153.9 121.0

725 504 316 269.6 236.3 202.7 166.4 154.6 121.6

726 505 317 270.5 237.2 203.5 167.1 155.3 122.2

727 506 318 271.5 238.1 204.3 167.8 156.0 122.8

728 508 319 272.4 239.0 205.1 168.6 156.7 123.4

729 509 320 273.3 239.8 205.9 169.3 157.4 124.0

731 510 321 274.3 240.7 206.8 170.0 158.1 124.6

732 511 322 275.2 241.6 207.6 170.7 158.8 125.2

733 512 323 276.1 242.5 208.4 171.5 159.5 125.8

734 513 324 277.1 243.4 209.2 172.2 160.2 126.4

735 515 325 278.0 244.2 210.0 172.9 160.9 127.0

736 516 326 279.0 245.1 210.8 173.7 161.6 127.7

737 517 327 279.9 246.0 211.7 174.4 162.3 128.3

739 518 328 280.8 246.9 212.5 175.2 163.0 128.9

740 519 329 281.8 247.8 213.3 175.9 163.8 129.5

741 520 330 282.7 248.7 214.1 176.6 164.5 130.1

742 521 331 283.6 249.5 214.9 177.4 165.2 130.7

743 522 332 284.6 250.4 215.7 178.1 165.9 131.4

744 524 333 285.5 251.3 216.6 178.9 166.6 132.0

745 525 334 286.5 252.2 217.4 179.6 167.3 132.6

747 526 335 287.4 253.1 218.2 180.3 168.0 133.2

748 527 336 288.3 254.0 219.0 181.1 168.7 133.8

749 528 337 289.3 254.9 219.9 181.8 169.5 134.5

750 529 338 290.2 255.7 220.7 182.6 170.2 135.1

751 530 339 291.2 256.6 221.5 183.3 170.9 135.7

752 532 340 292.1 257.5 222.3 184.1 171.6 136.3

753 533 341 293.0 258.4 223.2 184.8 172.3 137.0

754 534 342 294.0 259.3 224.0 185.6 173.1 137.6

756 535 343 294.9 260.2 224.8 186.3 173.8 138.2

757 536 344 295.9 261.1 225.7 187.1 174.5 138.9

758 537 345 296.8 262.0 226.5 187.8 175.2 139.5

759 538 346 297.7 262.9 227.3 188.6 175.9 140.1

760 539 347 298.7 263.7 228.1 189.3 176.7 140.8

761 541 348 299.6 264.6 229.0 190.1 177.4 141.4

762 542 349 300.6 265.5 229.8 190.8 178.1 142.0

763 543 350 301.5 266.4 230.6 191.6 178.8 142.7

764 544 351 302.4 267.3 231.5 192.3 179.6 143.3

766 545 352 303.4 268.2 232.3 193.1 180.3 144.0

767 546 353 304.3 269.1 233.1 193.9 181.0 144.6

768 547 354 305.3 270.0 234.0 194.6 181.8 145.3

769 548 355 306.2 270.9 234.8 195.4 182.5 145.9

770 550 356 307.2 271.8 235.6 196.1 183.2 146.5

771 551 357 308.1 272.7 236.5 196.9 184.0 147.2

772 552 358 309.1 273.6 237.3 197.7 184.7 147.8

773 553 359 310.0 274.5 238.2 198.4 185.4 148.5

774 554 360 310.9 275.4 239.0 199.2 186.2 149.1

775 555 361 311.9 276.3 239.8 200.0 186.9 149.8

776 556 362 312.8 277.2 240.7 200.7 187.6 150.4

778 557 363 313.8 278.1 241.5 201.5 188.4 151.1

779 558 364 314.7 279.0 242.4 202.3 189.1 151.7

780 560 365 315.7 279.9 243.2 203.0 189.9 152.4

781 561 366 316.6 280.8 244.0 203.8 190.6 153.0

782 562 367 317.6 281.7 244.9 204.6 191.3 153.7

783 563 368 318.5 282.6 245.7 205.3 192.1 154.4

784 564 369 319.5 283.5 246.6 206.1 192.8 155.0

785 565 370 320.4 284.4 247.4 206.9 193.6 155.7

786 566 371 321.4 285.3 248.3 207.6 194.3 156.3

787 567 372 322.3 286.2 249.1 208.4 195.1 157.0

788 568 373 323.3 287.1 250.0 209.2 195.8 157.7

789 569 374 324.2 288.0 250.8 210.0 196.6 158.3

791 571 375 325.1 288.9 251.6 210.7 197.3 159.0

792 572 376 326.1 289.8 252.5 211.5 198.1 159.6

793 573 377 327.0 290.7 253.3 212.3 198.8 160.3

794 574 378 328.0 291.6 254.2 213.1 199.6 161.0

795 575 379 328.9 292.5 255.0 213.9 200.3 161.6

796 576 380 329.9 293.4 255.9 214.6 201.1 162.3

797 577 381 330.8 294.3 256.7 215.4 201.8 163.0

798 578 382 331.8 295.2 257.6 216.2 202.6 163.7

799 579 383 332.7 296.1 258.5 217.0 203.3 164.3

800 580 384 333.7 297.0 259.3 217.8 204.1 165.0

801 581 385 334.6 297.9 260.2 218.5 204.9 165.7

802 583 386 335.6 298.8 261.0 219.3 205.6 166.4

803 584 387 336.6 299.7 261.9 220.1 206.4 167.0

804 585 388 337.5 300.6 262.7 220.9 207.1 167.7

805 586 389 338.5 301.6 263.6 221.7 207.9 168.4

806 587 390 339.4 302.5 264.4 222.5 208.7 169.1

807 588 391 340.4 303.4 265.3 223.3 209.4 169.7

808 589 392 341.3 304.3 266.2 224.0 210.2 170.4

810 590 393 342.3 305.2 267.0 224.8 210.9 171.1

811 591 394 343.2 306.1 267.9 225.6 211.7 171.8

812 592 395 344.2 307.0 268.7 226.4 212.5 172.5

813 593 396 345.1 307.9 269.6 227.2 213.2 173.2

814 595 397 346.1 308.8 270.4 228.0 214.0 173.8

815 596 398 347.0 309.7 271.3 228.8 214.8 174.5

816 597 399 348.0 310.7 272.2 229.6 215.5 175.2

817 598 400 348.9 311.6 273.0 230.4 216.3 175.9

818 599 401 349.9 312.5 273.9 231.2 217.1 176.6

819 600 402 350.9 313.4 274.8 232.0 217.9 177.3

820 601 403 351.8 314.3 275.6 232.8 218.6 178.0

821 602 404 352.8 315.2 276.5 233.6 219.4 178.7

822 603 405 353.7 316.1 277.4 234.4 220.2 179.4

823 604 406 354.7 317.1 278.2 235.2 221.0 180.1

824 605 407 355.6 318.0 279.1 236.0 221.7 180.8

825 606 408 356.6 318.9 280.0 236.8 222.5 181.5

826 607 409 357.5 319.8 280.8 237.6 223.3 182.2

827 609 410 358.5 320.7 281.7 238.4 224.1 182.9

828 610 411 359.5 321.6 282.6 239.2 224.8 183.5

829 611 412 360.4 322.6 283.4 240.0 225.6 184.3

830 612 413 361.4 323.5 284.3 240.8 226.4 185.0

831 613 414 362.3 324.4 285.2 241.6 227.2 185.7

832 614 415 363.3 325.3 286.0 242.4 228.0 186.4

833 615 416 364.2 326.2 286.9 243.2 228.7 187.1

834 616 417 365.2 327.2 287.8 244.0 229.5 187.8

835 617 418 366.2 328.1 288.7 244.8 230.3 188.5

836 618 419 367.1 329.0 289.5 245.6 231.1 189.2

837 619 420 368.1 329.9 290.4 246.4 231.9 189.9

838 620 421 369.0 330.8 291.3 247.3 232.7 190.6

839 621 422 370.0 331.8 292.1 248.1 233.5 191.3

840 622 423 371.0 332.7 293.0 248.9 234.3 192.0

841 623 424 371.9 333.6 293.9 249.7 235.0 192.7

842 625 425 372.9 334.5 294.8 250.5 235.8 193.4

843 626 426 373.8 335.5 295.7 251.3 236.6 194.2

844 627 427 374.8 336.4 296.5 252.1 237.4 194.9

845 628 428 375.8 337.3 297.4 253.0 238.2 195.6

846 629 429 376.7 338.2 298.3 253.8 239.0 196.3

847 630 430 377.7 339.1 299.2 254.6 239.8 197.0

848 631 431 378.6 340.1 300.0 255.4 240.6 197.7

849 632 432 379.6 341.0 300.9 256.2 241.4 198.5

850 633 433 380.6 341.9 301.8 257.0 242.2 199.2

851 634 434 381.5 342.9 302.7 257.9 243.0 199.9

852 635 435 382.5 343.8 303.6 258.7 243.8 200.6

853 636 436 383.5 344.7 304.4 259.5 244.6 201.3

854 637 437 384.4 345.6 305.3 260.3 245.4 202.1

855 638 438 385.4 346.6 306.2 261.2 246.2 202.8

856 639 439 386.3 347.5 307.1 262.0 247.0 203.5

857 640 440 387.3 348.4 308.0 262.8 247.8 204.3

858 641 441 388.3 349.3 308.9 263.6 248.6 205.0

859 642 442 389.2 350.3 309.8 264.4 249.4 205.7

860 644 443 390.2 351.2 310.6 265.3 250.2 206.4

861 645 444 391.2 352.1 311.5 266.1 251.0 207.2

862 646 445 392.1 353.1 312.4 266.9 251.8 207.9

863 647 446 393.1 354.0 313.3 267.8 252.6 208.6

864 648 447 394.1 354.9 314.2 268.6 253.4 209.4

865 649 448 395.0 355.9 315.1 269.4 254.2 210.1

866 650 449 396.0 356.8 316.0 270.3 255.0 210.8

867 651 450 396.9 357.7 316.9 271.1 255.8 211.6

868 652 451 397.9 358.7 317.7 271.9 256.6 212.3

869 653 452 398.9 359.6 318.6 272.7 257.5 213.1

870 654 453 399.8 360.5 319.5 273.6 258.3 213.8

871 655 454 400.8 361.4 320.4 274.4 259.1 214.5

872 656 455 401.8 362.4 321.3 275.3 259.9 215.3

873 657 456 402.7 363.3 322.2 276.1 260.7 216.0

874 658 457 403.7 364.3 323.1 276.9 261.5 216.8

875 659 458 404.7 365.2 324.0 277.8 262.3 217.5

876 660 459 405.6 366.1 324.9 278.6 263.2 218.2

877 661 460 406.6 367.1 325.8 279.4 264.0 219.0

878 662 461 407.6 368.0 326.7 280.3 264.8 219.7

879 663 462 408.5 368.9 327.6 281.1 265.6 220.5

880 664 463 409.5 369.9 328.5 282.0 266.4 221.2

881 665 464 410.5 370.8 329.4 282.8 267.3 222.0

882 666 465 411.4 371.7 330.3 283.6 268.1 222.7

883 668 466 412.4 372.7 331.2 284.5 268.9 223.5

883 669 467 413.4 373.6 332.1 285.3 269.7 224.2

884 670 468 414.4 374.6 333.0 286.2 270.5 225.0

885 671 469 415.3 375.5 333.9 287.0 271.4 225.7

886 672 470 416.3 376.4 334.8 287.9 272.2 226.5

887 673 471 417.3 377.4 335.7 288.7 273.0 227.3

888 674 472 418.2 378.3 336.6 289.6 273.8 228.0

889 675 473 419.2 379.3 337.5 290.4 274.7 228.8

890 676 474 420.2 380.2 338.4 291.3 275.5 229.5

891 677 475 421.1 381.1 339.3 292.1 276.3 230.3

892 678 476 422.1 382.1 340.2 292.9 277.2 231.0

893 679 477 423.1 383.0 341.1 293.8 278.0 231.8

894 680 478 424.1 384.0 342.0 294.7 278.8 232.6

895 681 479 425.0 384.9 342.9 295.5 279.6 233.3

896 682 480 426.0 385.8 343.8 296.4 280.5 234.1

897 683 481 427.0 386.8 344.7 297.2 281.3 234.9

898 684 482 427.9 387.7 345.6 298.1 282.1 235.6

899 685 483 428.9 388.7 346.5 298.9 283.0 236.4

900 686 484 429.9 389.6 347.4 299.8 283.8 237.2

901 687 485 430.9 390.6 348.3 300.6 284.6 237.9

902 688 486 431.8 391.5 349.2 301.5 285.5 238.7

902 689 487 432.8 392.4 350.1 302.3 286.3 239.5

903 690 488 433.8 393.4 351.0 303.2 287.2 240.2

904 691 489 434.7 394.3 351.9 304.1 288.0 241.0

905 692 490 435.7 395.3 352.9 304.9 288.8 241.8

906 693 491 436.7 396.2 353.8 305.8 289.7 242.6

907 694 492 437.7 397.2 354.7 306.6 290.5 243.3

908 695 493 438.6 398.1 355.6 307.5 291.4 244.1

909 696 494 439.6 399.1 356.5 308.4 292.2 244.9

910 697 495 440.6 400.0 357.4 309.2 293.0 245.7

911 698 496 441.6 401.0 358.3 310.1 293.9 246.4

912 699 497 442.5 401.9 359.2 310.9 294.7 247.2

913 700 498 443.5 402.9 360.2 311.8 295.6 248.0

914 701 499 444.5 403.8 361.1 312.7 296.4 248.8

915 702 500 445.5 404.8 362.0 313.5 297.3 249.6

 

Reference

Chavez, P.S., Jr. 1988. An improved dark-object subtraction technique for atmospheric scattering correction of multispectral data. Remote Sensing of Environment 24: pp.459-479.