Learn GIS & Remote Sensing for Free
Crop LAI & Yield Sample Downloads
Wildfire Risk (Sentinel-2) Sample Downloads
Crop Agriculture

ORIGINAL LANDSAT 8 RELATIVE SCATTER LOOKUP TABLE - REVISED TABLE IS RECOMMENDED

Green 2 is added and is a green scatter amount modified from the original amount (Green) to derive values more similar to corresponding USGS values based on research completed here and shown in the L8 SR Results page. However, Green is still recommended because there has not been enough background research on Green2. Applying Green2 decreases the power relationship between scatter (more of a decrease as scatter increases); it is included as information that partially describes the difference found in research completed here.

Recent research completed here that applied NDWI ([NIR-SWIR]/[NIR + SWIR]) suggests that there should be a minor adjustment to NIR scatter in the table below. An adjustment was needed to NIR relative scatter (which is also a relatively small amount), when red was the starting band, whereby half of the value listed in the attribute table was used (NIR2 = [NIR scatter]/2). The reasoning for this adjustment is explained here. The recommended NIR scatter methods based on research here is to apply half the NIR relative values listed (based on red band starting scatter) or not apply scatter as USGS Landsat 8 NIR surface reflectance is virtually the same as TOA reflectance based on research here.

  Blue   Green   Green 2   Red   NIR
  0.05597   0.02782   0.02729   0.01001   0.00198
  0.05608   0.02791   0.02735   0.01010   0.00199
  0.05618   0.02800   0.02741   0.01020   0.00200
  0.05629   0.02809   0.02747   0.01029   0.00202
  0.05639   0.02818   0.02753   0.01039   0.00203
  0.05650   0.02827   0.02759   0.01049   0.00204
  0.05660   0.02836   0.02765   0.01058   0.00205
  0.05671   0.02845   0.02771   0.01068   0.00207
  0.05681   0.02854   0.02777   0.01077   0.00208
  0.05692   0.02863   0.02782   0.01087   0.00210
  0.05703   0.02872   0.02788   0.01096   0.00211
  0.05713   0.02881   0.02794   0.01106   0.00213
  0.05724   0.02891   0.02800   0.01115   0.00214
  0.05734   0.02900   0.02806   0.01125   0.00216
  0.05745   0.02909   0.02812   0.01134   0.00218
  0.05755   0.02918   0.02818   0.01144   0.00220
  0.05766   0.02927   0.02824   0.01153   0.00221
  0.05776   0.02936   0.02830   0.01163   0.00223
  0.05787   0.02945   0.02836   0.01173   0.00225
  0.05797   0.02954   0.02842   0.01182   0.00227
  0.05808   0.02963   0.02848   0.01192   0.00229
  0.05818   0.02972   0.02853   0.01201   0.00231
  0.05829   0.02981   0.02859   0.01211   0.00234
  0.05839   0.02990   0.02865   0.01220   0.00236
  0.05850   0.03000   0.02871   0.01230   0.00238
  0.05860   0.03009   0.02877   0.01239   0.00240
  0.05871   0.03018   0.02883   0.01249   0.00243
  0.05881   0.03027   0.02889   0.01258   0.00245
  0.05892   0.03036   0.02895   0.01268   0.00247
  0.05902   0.03045   0.02901   0.01277   0.00250
  0.05913   0.03054   0.02907   0.01287   0.00252
  0.05923   0.03063   0.02913   0.01297   0.00255
  0.05934   0.03072   0.02919   0.01306   0.00258
  0.05944   0.03081   0.02924   0.01316   0.00260
  0.05955   0.03090   0.02930   0.01325   0.00263
  0.05965   0.03099   0.02936   0.01335   0.00266
  0.05976   0.03109   0.02942   0.01344   0.00269
  0.05986   0.03118   0.02948   0.01354   0.00272
  0.05997   0.03127   0.02954   0.01363   0.00274
  0.06008   0.03136   0.02960   0.01373   0.00277
  0.06018   0.03145   0.02966   0.01382   0.00280
  0.06029   0.03154   0.02972   0.01392   0.00284
  0.06039   0.03163   0.02978   0.01401   0.00287
  0.06050   0.03172   0.02984   0.01411   0.00290
  0.06060   0.03181   0.02990   0.01421   0.00293
  0.06071   0.03190   0.02995   0.01430   0.00296
  0.06081   0.03199   0.03001   0.01440   0.00300
  0.06092   0.03208   0.03007   0.01449   0.00303
  0.06102   0.03217   0.03013   0.01459   0.00307
  0.06113   0.03227   0.03019   0.01468   0.00310
  0.06123   0.03236   0.03025   0.01478   0.00314
  0.06134   0.03245   0.03031   0.01487   0.00317
  0.06144   0.03254   0.03037   0.01497   0.00321
  0.06155   0.03263   0.03043   0.01506   0.00324
  0.06165   0.03272   0.03049   0.01516   0.00328
  0.06176   0.03281   0.03055   0.01526   0.00332
  0.06186   0.03290   0.03061   0.01535   0.00336
  0.06197   0.03299   0.03066   0.01545   0.00340
  0.06207   0.03308   0.03072   0.01554   0.00344
  0.06218   0.03317   0.03078   0.01564   0.00348
  0.06228   0.03326   0.03084   0.01573   0.00352
  0.06239   0.03336   0.03090   0.01583   0.00356
  0.06249   0.03345   0.03096   0.01592   0.00360
  0.06260   0.03354   0.03102   0.01602   0.00364
  0.06270   0.03363   0.03108   0.01611   0.00368
  0.06281   0.03372   0.03114   0.01621   0.00373
  0.06291   0.03381   0.03120   0.01630   0.00377
  0.06302   0.03390   0.03126   0.01640   0.00381
  0.06313   0.03399   0.03132   0.01650   0.00386
  0.06323   0.03408   0.03137   0.01659   0.00390
  0.06334   0.03417   0.03143   0.01669   0.00395
  0.06344   0.03426   0.03149   0.01678   0.00399
  0.06355   0.03435   0.03155   0.01688   0.00404
  0.06365   0.03444   0.03161   0.01697   0.00409
  0.06376   0.03454   0.03167   0.01707   0.00413
  0.06386   0.03463   0.03173   0.01716   0.00418
  0.06397   0.03472   0.03179   0.01726   0.00423
  0.06407   0.03481   0.03185   0.01735   0.00428
  0.06418   0.03490   0.03191   0.01745   0.00433
  0.06428   0.03499   0.03197   0.01754   0.00438
  0.06439   0.03508   0.03203   0.01764   0.00443
  0.06449   0.03517   0.03208   0.01774   0.00448
  0.06460   0.03526   0.03214   0.01783   0.00453
  0.06470   0.03535   0.03220   0.01793   0.00458
  0.06481   0.03544   0.03226   0.01802   0.00464
  0.06491   0.03553   0.03232   0.01812   0.00469
  0.06502   0.03563   0.03238   0.01821   0.00474
  0.06512   0.03572   0.03244   0.01831   0.00480
  0.06523   0.03581   0.03250   0.01840   0.00485
  0.06533   0.03590   0.03256   0.01850   0.00491
  0.06544   0.03599   0.03262   0.01859   0.00496
  0.06554   0.03608   0.03268   0.01869   0.00502
  0.06565   0.03617   0.03274   0.01879   0.00507
  0.06575   0.03626   0.03279   0.01888   0.00513
  0.06586   0.03635   0.03285   0.01898   0.00519
  0.06596   0.03644   0.03291   0.01907   0.00525
  0.06607   0.03653   0.03297   0.01917   0.00530
  0.06618   0.03662   0.03303   0.01926   0.00536
  0.06628   0.03671   0.03309   0.01936   0.00542
  0.06639   0.03681   0.03315   0.01945   0.00548
  0.06649   0.03690   0.03321   0.01955   0.00554
  0.06660   0.03699   0.03327   0.01964   0.00560
  0.06670   0.03708   0.03333   0.01974   0.00566
  0.06681   0.03717   0.03339   0.01983   0.00573
  0.06691   0.03726   0.03345   0.01993   0.00579
  0.06702   0.03735   0.03350   0.02003   0.00585
  0.06712   0.03744   0.03356   0.02012   0.00592
  0.06723   0.03753   0.03362   0.02022   0.00598
  0.06733   0.03762   0.03368   0.02031   0.00604
  0.06744   0.03771   0.03374   0.02041   0.00611
  0.06754   0.03780   0.03380   0.02050   0.00617
  0.06765   0.03790   0.03386   0.02060   0.00624
  0.06775   0.03799   0.03392   0.02069   0.00631
  0.06786   0.03808   0.03398   0.02079   0.00637
  0.06796   0.03817   0.03404   0.02088   0.00644
  0.06807   0.03826   0.03410   0.02098   0.00651
  0.06817   0.03835   0.03416   0.02107   0.00658
  0.06828   0.03844   0.03421   0.02117   0.00665
  0.06838   0.03853   0.03427   0.02127   0.00672
  0.06849   0.03862   0.03433   0.02136   0.00679
  0.06859   0.03871   0.03439   0.02146   0.00686
  0.06870   0.03880   0.03445   0.02155   0.00693
  0.06880   0.03889   0.03451   0.02165   0.00700
  0.06891   0.03899   0.03457   0.02174   0.00707
  0.06901   0.03908   0.03463   0.02184   0.00714
  0.06912   0.03917   0.03469   0.02193   0.00722
  0.06923   0.03926   0.03475   0.02203   0.00729
  0.06933   0.03935   0.03481   0.02212   0.00736
  0.06944   0.03944   0.03486   0.02222   0.00744
  0.06954   0.03953   0.03492   0.02231   0.00751
  0.06965   0.03962   0.03498   0.02241   0.00759
  0.06975   0.03971   0.03504   0.02251   0.00766
  0.06986   0.03980   0.03510   0.02260   0.00774
  0.06996   0.03989   0.03516   0.02270   0.00782
  0.07007   0.03998   0.03522   0.02279   0.00790
  0.07017   0.04007   0.03528   0.02289   0.00797
  0.07028   0.04017   0.03534   0.02298   0.00805
  0.07038   0.04026   0.03540   0.02308   0.00813
  0.07049   0.04035   0.03546   0.02317   0.00821
  0.07059   0.04044   0.03552   0.02327   0.00829
  0.07070   0.04053   0.03557   0.02336   0.00837
  0.07080   0.04062   0.03563   0.02346   0.00845
  0.07091   0.04071   0.03569   0.02356   0.00853
  0.07101   0.04080   0.03575   0.02365   0.00862
  0.07112   0.04089   0.03581   0.02375   0.00870
  0.07122   0.04098   0.03587   0.02384   0.00878
  0.07133   0.04107   0.03593   0.02394   0.00886
  0.07143   0.04116   0.03599   0.02403   0.00895
  0.07154   0.04126   0.03605   0.02413   0.00903
  0.07164   0.04135   0.03611   0.02422   0.00912
  0.07175   0.04144   0.03617   0.02432   0.00920
  0.07185   0.04153   0.03623   0.02441   0.00929
  0.07196   0.04162   0.03628   0.02451   0.00938
  0.07206   0.04171   0.03634   0.02460   0.00946
  0.07217   0.04180   0.03640   0.02470   0.00955
  0.07228   0.04189   0.03646   0.02480   0.00964
  0.07238   0.04198   0.03652   0.02489   0.00973
  0.07249   0.04207   0.03658   0.02499   0.00982
  0.07259   0.04216   0.03664   0.02508   0.00991
  0.07270   0.04225   0.03670   0.02518   0.01000
  0.07280   0.04234   0.03676   0.02527   0.01009
  0.07291   0.04244   0.03682   0.02537   0.01018
  0.07301   0.04253   0.03688   0.02546   0.01027
  0.07312   0.04262   0.03694   0.02556   0.01036
  0.07322   0.04271   0.03699   0.02565   0.01045
  0.07333   0.04280   0.03705   0.02575   0.01055
  0.07343   0.04289   0.03711   0.02584   0.01064
  0.07354   0.04298   0.03717   0.02594   0.01073
  0.07364   0.04307   0.03723   0.02604   0.01083
  0.07375   0.04316   0.03729   0.02613   0.01092
  0.07385   0.04325   0.03735   0.02623   0.01102
  0.07396   0.04334   0.03741   0.02632   0.01112
  0.07406   0.04343   0.03747   0.02642   0.01121
  0.07417   0.04353   0.03753   0.02651   0.01131
  0.07427   0.04362   0.03759   0.02661   0.01141
  0.07438   0.04371   0.03765   0.02670   0.01150
  0.07448   0.04380   0.03770   0.02680   0.01160
  0.07459   0.04389   0.03776   0.02689   0.01170
  0.07469   0.04398   0.03782   0.02699   0.01180
  0.07480   0.04407   0.03788   0.02709   0.01190
  0.07490   0.04416   0.03794   0.02718   0.01200
  0.07501   0.04425   0.03800   0.02728   0.01210
  0.07511   0.04434   0.03806   0.02737   0.01221
  0.07522   0.04443   0.03812   0.02747   0.01231
  0.07533   0.04452   0.03818   0.02756   0.01241
  0.07543   0.04461   0.03824   0.02766   0.01251
  0.07554   0.04471   0.03830   0.02775   0.01262
  0.07564   0.04480   0.03836   0.02785   0.01272
  0.07575   0.04489   0.03841   0.02794   0.01283
  0.07585   0.04498   0.03847   0.02804   0.01293
  0.07596   0.04507   0.03853   0.02813   0.01304
  0.07606   0.04516   0.03859   0.02823   0.01314
  0.07617   0.04525   0.03865   0.02833   0.01325
  0.07627   0.04534   0.03871   0.02842   0.01336
  0.07638   0.04543   0.03877   0.02852   0.01346
  0.07648   0.04552   0.03883   0.02861   0.01357
  0.07659   0.04561   0.03889   0.02871   0.01368
  0.07669   0.04570   0.03895   0.02880   0.01379
  0.07680   0.04580   0.03901   0.02890   0.01390
  0.07690   0.04589   0.03907   0.02899   0.01401
  0.07701   0.04598   0.03912   0.02909   0.01412
  0.07711   0.04607   0.03918   0.02918   0.01423
  0.07722   0.04616   0.03924   0.02928   0.01434
  0.07732   0.04625   0.03930   0.02937   0.01445
  0.07743   0.04634   0.03936   0.02947   0.01457
  0.07753   0.04643   0.03942   0.02957   0.01468
  0.07764   0.04652   0.03948   0.02966   0.01479
  0.07774   0.04661   0.03954   0.02976   0.01491
  0.07785   0.04670   0.03960   0.02985   0.01502
  0.07795   0.04679   0.03966   0.02995   0.01514
  0.07806   0.04689   0.03972   0.03004   0.01525
  0.07816   0.04698   0.03978   0.03014   0.01537
  0.07827   0.04707   0.03983   0.03023   0.01549
  0.07838   0.04716   0.03989   0.03033   0.01560
  0.07848   0.04725   0.03995   0.03042   0.01572
  0.07859   0.04734   0.04001   0.03052   0.01584
  0.07869   0.04743   0.04007   0.03061   0.01596
  0.07880   0.04752   0.04013   0.03071   0.01608
  0.07890   0.04761   0.04019   0.03081   0.01620
  0.07901   0.04770   0.04025   0.03090   0.01632
  0.07911   0.04779   0.04031   0.03100   0.01644
  0.07922   0.04788   0.04037   0.03109   0.01656
  0.07932   0.04797   0.04043   0.03119   0.01668
  0.07943   0.04807   0.04049   0.03128   0.01680
  0.07953   0.04816   0.04054   0.03138   0.01692
  0.07964   0.04825   0.04060   0.03147   0.01705
  0.07974   0.04834   0.04066   0.03157   0.01717
  0.07985   0.04843   0.04072   0.03166   0.01730
  0.07995   0.04852   0.04078   0.03176   0.01742
  0.08006   0.04861   0.04084   0.03186   0.01755
  0.08016   0.04870   0.04090   0.03195   0.01767
  0.08027   0.04879   0.04096   0.03205   0.01780
  0.08037   0.04888   0.04102   0.03214   0.01792
  0.08048   0.04897   0.04108   0.03224   0.01805
  0.08058   0.04906   0.04114   0.03233   0.01818
  0.08069   0.04916   0.04120   0.03243   0.01831
  0.08079   0.04925   0.04125   0.03252   0.01844
  0.08090   0.04934   0.04131   0.03262   0.01856
  0.08100   0.04943   0.04137   0.03271   0.01869
  0.08111   0.04952   0.04143   0.03281   0.01882
  0.08121   0.04961   0.04149   0.03290   0.01895
  0.08132   0.04970   0.04155   0.03300   0.01909
  0.08143   0.04979   0.04161   0.03310   0.01922
  0.08153   0.04988   0.04167   0.03319   0.01935
  0.08164   0.04997   0.04173   0.03329   0.01948
  0.08174   0.05006   0.04179   0.03338   0.01962
  0.08185   0.05015   0.04185   0.03348   0.01975
  0.08195   0.05024   0.04190   0.03357   0.01988
  0.08206   0.05034   0.04196   0.03367   0.02002
  0.08216   0.05043   0.04202   0.03376   0.02015
  0.08227   0.05052   0.04208   0.03386   0.02029
  0.08237   0.05061   0.04214   0.03395   0.02043
  0.08248   0.05070   0.04220   0.03405   0.02056
  0.08258   0.05079   0.04226   0.03414   0.02070
  0.08269   0.05088   0.04232   0.03424   0.02084
  0.08279   0.05097   0.04238   0.03434   0.02098
  0.08290   0.05106   0.04244   0.03443   0.02111
  0.08300   0.05115   0.04250   0.03453   0.02125
  0.08311   0.05124   0.04256   0.03462   0.02139
  0.08321   0.05133   0.04261   0.03472   0.02153
  0.08332   0.05143   0.04267   0.03481   0.02167
  0.08342   0.05152   0.04273   0.03491   0.02181
  0.08353   0.05161   0.04279   0.03500   0.02196
  0.08363   0.05170   0.04285   0.03510   0.02210
  0.08374   0.05179   0.04291   0.03519   0.02224
  0.08384   0.05188   0.04297   0.03529   0.02238
  0.08395   0.05197   0.04303   0.03539   0.02253
  0.08405   0.05206   0.04309   0.03548   0.02267
  0.08416   0.05215   0.04315   0.03558   0.02282
  0.08426   0.05224   0.04321   0.03567   0.02296
  0.08437   0.05233   0.04327   0.03577   0.02311
  0.08448   0.05242   0.04332   0.03586   0.02325
  0.08458   0.05251   0.04338   0.03596   0.02340
  0.08469   0.05261   0.04344   0.03605   0.02355
  0.08479   0.05270   0.04350   0.03615   0.02370
  0.08490   0.05279   0.04356   0.03624   0.02384
  0.08500   0.05288   0.04362   0.03634   0.02399
  0.08511   0.05297   0.04368   0.03643   0.02414
  0.08521   0.05306   0.04374   0.03653   0.02429
  0.08532   0.05315   0.04380   0.03663   0.02444
  0.08542   0.05324   0.04386   0.03672   0.02459
  0.08553   0.05333   0.04392   0.03682   0.02474
  0.08563   0.05342   0.04398   0.03691   0.02490
  0.08574   0.05351   0.04403   0.03701   0.02505
  0.08584   0.05360   0.04409   0.03710   0.02520
  0.08595   0.05370   0.04415   0.03720   0.02535
  0.08605   0.05379   0.04421   0.03729   0.02551
  0.08616   0.05388   0.04427   0.03739   0.02566
  0.08626   0.05397   0.04433   0.03748   0.02582
  0.08637   0.05406   0.04439   0.03758   0.02597
  0.08647   0.05415   0.04445   0.03767   0.02613
  0.08658   0.05424   0.04451   0.03777   0.02628
  0.08668   0.05433   0.04457   0.03787   0.02644
  0.08679   0.05442   0.04463   0.03796   0.02660
  0.08689   0.05451   0.04469   0.03806   0.02676
  0.08700   0.05460   0.04474   0.03815   0.02691
  0.08710   0.05469   0.04480   0.03825   0.02707
  0.08721   0.05479   0.04486   0.03834   0.02723
  0.08731   0.05488   0.04492   0.03844   0.02739
  0.08742   0.05497   0.04498   0.03853   0.02755
  0.08753   0.05506   0.04504   0.03863   0.02771
  0.08763   0.05515   0.04510   0.03872   0.02787
  0.08774   0.05524   0.04516   0.03882   0.02804
  0.08784   0.05533   0.04522   0.03891   0.02820
  0.08795   0.05542   0.04528   0.03901   0.02836
  0.08805   0.05551   0.04534   0.03911   0.02852
  0.08816   0.05560   0.04540   0.03920   0.02869
  0.08826   0.05569   0.04545   0.03930   0.02885
  0.08837   0.05578   0.04551   0.03939   0.02902
  0.08847   0.05587   0.04557   0.03949   0.02918
  0.08858   0.05597   0.04563   0.03958   0.02935
  0.08868   0.05606   0.04569   0.03968   0.02951
  0.08879   0.05615   0.04575   0.03977   0.02968
  0.08889   0.05624   0.04581   0.03987   0.02985
  0.08900   0.05633   0.04587   0.03996   0.03002
  0.08910   0.05642   0.04593   0.04006   0.03018
  0.08921   0.05651   0.04599   0.04016   0.03035
  0.08931   0.05660   0.04605   0.04025   0.03052
  0.08942   0.05669   0.04611   0.04035   0.03069
  0.08952   0.05678   0.04616   0.04044   0.03086
  0.08963   0.05687   0.04622   0.04054   0.03103
  0.08973   0.05696   0.04628   0.04063   0.03121
  0.08984   0.05706   0.04634   0.04073   0.03138
  0.08994   0.05715   0.04640   0.04082   0.03155
  0.09005   0.05724   0.04646   0.04092   0.03172
  0.09015   0.05733   0.04652   0.04101   0.03190
  0.09026   0.05742   0.04658   0.04111   0.03207
  0.09036   0.05751   0.04664   0.04120   0.03224
  0.09047   0.05760   0.04670   0.04130   0.03242
  0.09058   0.05769   0.04676   0.04140   0.03259
  0.09068   0.05778   0.04682   0.04149   0.03277
  0.09079   0.05787   0.04687   0.04159   0.03295
  0.09089   0.05796   0.04693   0.04168   0.03312
  0.09100   0.05805   0.04699   0.04178   0.03330
  0.09110   0.05814   0.04705   0.04187   0.03348
  0.09121   0.05824   0.04711   0.04197   0.03366
  0.09131   0.05833   0.04717   0.04206   0.03384
  0.09142   0.05842   0.04723   0.04216   0.03401
  0.09152   0.05851   0.04729   0.04225   0.03419
  0.09163   0.05860   0.04735   0.04235   0.03437
  0.09173   0.05869   0.04741   0.04244   0.03456
  0.09184   0.05878   0.04747   0.04254   0.03474
  0.09194   0.05887   0.04753   0.04264   0.03492
  0.09205   0.05896   0.04758   0.04273   0.03510
  0.09215   0.05905   0.04764   0.04283   0.03528
  0.09226   0.05914   0.04770   0.04292   0.03547
  0.09236   0.05923   0.04776   0.04302   0.03565
  0.09247   0.05933   0.04782   0.04311   0.03584
  0.09257   0.05942   0.04788   0.04321   0.03602
  0.09268   0.05951   0.04794   0.04330   0.03621
  0.09278   0.05960   0.04800   0.04340   0.03639
  0.09289   0.05969   0.04806   0.04349   0.03658
  0.09299   0.05978   0.04812   0.04359   0.03676
  0.09310   0.05987   0.04818   0.04369   0.03695
  0.09320   0.05996   0.04824   0.04378   0.03714
  0.09331   0.06005   0.04829   0.04388   0.03733
  0.09341   0.06014   0.04835   0.04397   0.03752
  0.09352   0.06023   0.04841   0.04407   0.03771

 

(For relative scatter where Landsat 8 red [band 4] is greater than 0.04407, use Lowest Valid Value reflectance from the blue, green, and red band  to plot a power line to predict NIR reflectance [fit the NIR scatter into the power line], keeping in mind there should be a high power line correlation between center bandwidth and scatter reflectance.)

Previous Information

 

Table 1 was developed by calibrating values to actual Landsat 8 Lowest Valid Value scatter values and complies with principles described in Chavez (1988). Main principles are: 1) There should be high power correlations between band center wavelengths (x-axis) radiance (y-axis). Reflectance converted from radiance should still have a high, though not precisely the same, power line correlation with band center wavelength; reflectance converted from radiance typically has a larger power value (for example, if a radiance power value is -4, reflectance may be approximately -3 or -3.5). Power values associated with the correlation between Landsat 8 center bandwidth (x-axis) and Lowest Valid Values (y-axis) reflectance here are typically about 1.0 lower than from Chavez (1988) when radiance from Chavez is converted to reflectance and correlated to band center wavelength (and adjustments are made for Landsat 8 center bandwidth differences); for example, a power value of -4.5 here as opposed to -3.5 for a clear to very clear atmosphere in Chavez). 2) As the atmosphere becomes less clear, scatter from different bands becomes overall proportionally more similar as the ratio between blue and the larger wavelength bands becomes smaller. 

A Landsat 8 NIR scene commonly has many DN values that correspond to negative reflectance. Of the twenty-three images assessed here, four have had any value at all above zero reflectance; none of those four have been greater than .01 reflectance which is a realistic minimum reflectance.

The USGS reprocess all Landsat 8 imagery starting February 3rd, 2013 (took about 50 days). Changes to reflectance cited by the USGS are minor (the USGS lists a percent increase in blue, green, red, and NIR reflectance as .4, 0, .3, and 0) but adjustments have been made to reflectance to develop the tables below.Based on entire images from three scenes compared before and after reprocessing, reflectance average percent changes were the same as the USGS estimated, therefore no adjustments are necessary to the lookup table below to apply it to reprocessed Landsat imagery.  

 

References

Chavez, P.S., Jr. 1996. Image-based atmospheric corrections–revisited and improved. Photogrammetric Engineering and Remote Sensing 62(9): pp.1025-1036.

Chavez, P.S., Jr. 1988. An improved dark-object subtraction technique for atmospheric scattering correction of multispectral data. Remote Sensing of Environment 24: pp.459-479.

USGS. 2013. Using the USGS Landsat 8 Product.  Cited at: http://landsat7.usgs.gov/Landsat8_Using_Product.php