Landsat 4, 5, 7, and 8 Band Designations
(Cited from USGS at: https://landsat.usgs.gov/what-are-band-designations-landsat-satellites; opens in new window.)
Click here for a Landsat 8 / Sentinel-2 Band Comparison
The Landsat Thematic Mapper (TM) sensor was carried on Landsat 4 and Landsat 5, and images consist of seven spectral bands with a spatial resolution of 30 meters for Bands 1 to 5 and 7. The approximate scene size is 170 km north-south by 183 km east-west (106 mi by 114 mi).
Landsat 4-5 Thematic | Bands | Wavelength (micrometers) | Resolution (meters) |
---|---|---|---|
Band 1 - Blue | 0.45-0.52 | 30 | |
Band 2 - Green | 0.52-0.60 | 30 | |
Band 3 - Red | 0.63-0.69 | 30 | |
Band 4 - Near Infrared (NIR) | 0.76-0.90 | 30 | |
Band 5 - Shortwave Infrared (SWIR) 1 | 1.55-1.75 | 30 | |
Band 6 - Thermal | 10.40-12.50 | 120* (30) | |
Band 7 - Shortwave Infrared (SWIR) 2 | 2.08-2.35 | 30 |
* TM Band 6 was acquired at 120-meter resolution, but products are resampled to 30-meter pixels.
The Landsat Enhanced Thematic Mapper Plus (ETM+) sensor is carried on Landsat 7, and images consist of eight spectral bands with a spatial resolution of 30 meters for Bands 1 to 7. The resolution for Band 8 (panchromatic) is 15 meters. All bands can collect one of two gain settings (high or low) for increased radiometric sensitivity and dynamic range, while Band 6 collects both high and low gain for all scenes. The approximate scene size is 170 km north-south by 183 km east-west (106 mi by 114 mi).
Landsat 7 Enhanced | Bands | Wavelength (micrometers) | Resolution (meters) |
---|---|---|---|
Band 1 - Blue | 0.45-0.52 | 30 | |
Band 2 - Green | 0.52-0.60 | 30 | |
Band 3 - Red | 0.63-0.69 | 30 | |
Band 4 - Near Infrared (NIR) | 0.77-0.90 | 30 | |
Band 5 - Shortwave Infrared (SWIR) 1 | 1.55-1.75 | 30 | |
Band 6 - Thermal | 10.40-12.50 | 60 * (30) | |
Band 7 - Shortwave Infrared (SWIR) 2 | 2.09-2.35 | 30 | |
Band 8 - Panchromatic | .52-.90 | 15 |
* ETM+ Band 6 is acquired at 60-meter resolution, but products are resampled to 30-meter pixels.
Landsat 8 Operational Land Imager (OLI) and Thermal Infrared Sensor (TIRS) images consist of nine spectral bands with a spatial resolution of 30 meters for Bands 1 to 7 and 9. The ultra blue Band 1 is useful for coastal and aerosol studies. Band 9 is useful for cirrus cloud detection. The resolution for Band 8 (panchromatic) is 15 meters. Thermal bands 10 and 11 are useful in providing more accurate surface temperatures and are collected at 100 meters. The approximate scene size is 185 km north-south by 180 km east-west.
Landsat 8 Operational
| Bands | Wavelength (micrometers) | Resolution (meters) |
---|---|---|---|
Band 1 - Ultra Blue (coastal/aerosol) | 0.43 - 0.45 | 30 | |
Band 2 - Blue | 0.45 - 0.51 | 30 | |
Band 3 - Green | 0.53 - 0.59 | 30 | |
Band 4 - Red | 0.64 - 0.67 | 30 | |
Band 5 - Near Infrared (NIR) | 0.85 - 0.88 | 30 | |
Band 6 - Shortwave Infrared (SWIR) 1 | 1.57 - 1.65 | 30 | |
Band 7 - Shortwave Infrared (SWIR) 2 | 2.11 - 2.29 | 30 | |
Band 8 - Panchromatic | 0.50 - 0.68 | 15 | |
Band 9 - Cirrus | 1.36 - 1.38 | 30 | |
Band 10 - Thermal Infrared (TIRS) 1 | 10.60 - 11.19 | 100 * (30) | |
Band 11 - Thermal Infrared (TIRS) 2 | 11.50 - 12.51 | 100 * (30) |
* TIRS bands are acquired at 100 meter resolution, but are resampled to 30 meter in delivered data product.