Learn GIS & Remote Sensing for Free
Crop LAI & Yield Sample Downloads
Wildfire Risk (Sentinel-2) Sample Downloads
Crop Agriculture

Landsat 7 & 5 Atmospheric Correction / Conversion to COST (Chavez, 1996) Surface Reflectance & Relative Scatter Lookup Table (for ArcGIS & QGIS)

 

Landsat surface reflectance (SR) can be ordered for free from the USGS; this tutorial shows how to convert to SR independently - please read: Background information about USGS & GIS Ag Maps surface reflectance.

Relevant Pages: Landsat Tiers & RMSE (offsite page)    Landsat 8 / Sentinel-2 Rare Comparison & Data

The steps below guide you through the process of converting Landsat 7 and 5 to COST surface reflectance (Chavez, 1996). Continuous relative scatter is applied here (suggested by Chavez [1988]). The steps below calculate COST SR in a slightly different manner than the equation (as written in previous link and the next link [original article), but the SR values calculated are the same (following the steps below is another way to calculate COST surface reflectance). IMPORTANT: COST SR should only be applied when solar elevation is > 45⁰. Chavez (1996) stated further research for the COST model is needed for solar elevations less than 35⁰ (solar zenith angles greater than 55⁰). (Access the Chavez [1996] COST article here for methods and results; PDF on this website.)

* IMPORTANT: If converting to SR for visible bands, try to use imagery with a solar elevation > 45⁰ (for mid-latitudes in the northern hemisphere, this is from about the middle of March to the middle of September for Landsat and Sentinel-2 [opposite in southern hemisphere). NIR and SWIR can be converted to SR at any solar elevation.Retrieved Landsat 8 SR with the methods described on this website have only been tested here for accuracy for solar elevations greater than 50⁰ and less than 30⁰; we have found that visible band, particularly the blue band, SR values become much less accurate (too high) at solar elevations less than 30⁰ (because TOA becomes disproportionatly higher for shorter wavelengths at low solar elevations). We have not completed research for solar elevations from 30 to 50⁰. It is very likely that visible band retrieved SR, particularly the blue band, becomes increasingly less accurate (too high) as solar elevations decrease from about 45⁰ - NIR AND SWIR BANDS REMAIN ACCURATE AT VERY LOW SOLAR ELEVATIONS. Chavez (1996) stated further research for the COST model is needed for solar elevations less than 35⁰ (solar zenith angles greater than 55⁰). CLICK HERE FOR LOW SOLAR ELEVATION IMAGERY SR COMPARISONS & DOWNLOADS.

 

TUTORIAL STEPS

1) Download Landsat 7 or 5 imagery from GloVis Next, which can be accessed on top menu or in the Data Sources folder to the left. You need account to download data (easy and free process). Convert the imagery to COST (Chavez, 1996) Top of Atmosphere (TOA) reflectance - for COST TOA, the denominator must have the squared cosine of the solar zenith (cosθs²). To do this access the MTL text file that is in the download (may be easier to copy the information in the text file and paste in into a Word document) and find the following information for each band you want to convert (in this example, which is Landsat 7, bands 1 - 4 will be converted):

● RADIANCE_MULT_BAND_1 = 7.7874E-01 (equals .77874); RADIANCE_MULT_BAND_2 = 7.9882E-01 (equals .79882); RADIANCE_MULT_BAND_3 = 6.2165E-01 (equals .62165); RADIANCE_MULT_BAND_4 = 9.6929E-01 equals .96929). These are Landsat 7 values and may be the same or vary for other Landsat 7 scenes, so it is recommended to do this on an image by image basis. Landsat 5 values are different than Landsat 7.

● RADIANCE_ADD_BAND_1 = -6.97874; RADIANCE_ADD_BAND_2 = -7.19882; RADIANCE_ADD_BAND_3 = -5.62165; RADIANCE_ADD_BAND_4 = -6.06929. These are Landsat 7 values and may be the same or vary for other Landsat 7 scenes, so it is recommended to do this on an image by image basis. Landsat 5 values are different than Landsat 7.

● EARTH_SUN_DISTANCE = 1.0162916 (older Landsat 5 or 7 may  not have this value in the MTL file; if not access this document [PDF on this website] to find the earth-sun distance based on imagery day of year).

● SUN_ELEVATION = 65.57069113

● You will need to use the value of pi (π) = 3.14159265

● You need to use the ESUN value for each band, which can be found in this document (PDF on this website; same as previous link). For example, the value for Landsat 7 band 3 is 1,533.

2) Calculating the Numerator in the COST TOA equation: To start converting to COST TOA reflectance, convert the Landsat 5 or 7 band raster (which should be in digital number [DN] format) to radiance by multiplying it with a Raster Calculator in GIS software by the proper "RADIANCE_MULT_BAND" value above and adding the proper "RADIANCE_ADD_BAND" value (which are all negative numbers, so you are essentially subtracting here). The equation to convert to radiance is, (DN x RADIANCE_MULT_BAND) + RADIANCE_ADD_BAND.

Multiply the radiance by pi (3.14159265) and by the square of the earth-sun distance (1.0328486), which is radiance x pi x earth-sun distance². You now have calculated the numerator in the COST TOA equation (scatter will be deducted during a later step in order to convert to surface reflectance).

3) Calculating the Denominator in the COST TOA equation: First acquire the proper band ESUN value for the correct satellite by viewing the document that can be accessed through the above link. If calculating for Landsat 7 band 3, the ESUN value is 1,533. You now need to convert the "SUN_ELEVATION" value from above to the solar zenith and then square the solar zenith. To do this you can use the following calculator or access a website below it:

Cosine of Solar Zenith (Embedded Excel) Calculator (Cloud-Based; MAY TAKE A FEW MOMENTS TO LOAD):


The cosine of the solar zenith can also be calculated at the following website (solar zenith = [90 - solar elevation]): http://www.rapidtables.com/calc/math/Cos_Calculator.htm; https://web2.0calc.com/

 

The value of cosine of the sun (solar) elevation from above (65.57069113) is 0.91047222. This value needs to be squared. The square of 0.91047222 = 0.82895966.

To calculate the denominator of the COST TOA equation, multiply the ESUN value by the square of the cosine. For band 3 in this example, the denominator = 1,533 x 0.8289566.

4) CALCULATE COST TOA REFLECTANCE by dividing the numerator from Step 2 by the denominator from Step 3.

IMPORTANT: We highly recommend the red band as the starting scatter band to base relative scatter on (especially if you are using the red band in an index with NIR), but it is not a requirement (another visible band can be used). Consistency in the method used is important, however.

5) Band 3 (red) is used for starting scatter in this tutorial. Select the band 3 scatter/haze digital number (DN) from the histogram, keeping in mind there are erroneous low, nonzero value along and near image edges (contact us if you have questions about this, as this is a vital step). You need to make sure that the scatter DN value selected is valid; do not select a value within the tail of the histogram (value should be near the base). View the the Chavez (1988) selection method here for guidance (the selected value is not necessarily the lowest value); if band 3 low values seems too incoherent to select a value from that represents the base of the histogram, choose a scatter value from another visible band that has a more distinct increase in values at the low end of the histogram.

6) Convert the starting haze DN value from Step 2 to COST TOA by the same method as in Step 1 - Step 4 (must also use the squared cosine of the solar zenith). This can be calculated in a spreadsheet or calculator then deducted from the image with a Raster Calculator in GIS software.

7) Deduct .01 from the scatter value from Step 3 (per Chavez [1996]); this will establish the low value having a surface reflectance of .01, because of the "fact that very few targets on Earth's surface are absolute black, so an assumed one-percent minimum reflectance is better than zero percent" (Chavez, 1996).

8) Find the closest value to one-percent reflectance from Step 4 and use the Landsat 5 & 7 Relative Scatter Table below to determine scatter for the other bands. Deduct the scatter from COST TOA using a raster calculator for the corresponding bands to calculate surface reflectance (use the precise starting band starting value and the relative values closest to it).

 

Landsat 7 & 5 Relative Scatter Lookup Table

L5 is Landsat 5; L7 is Landsat 7; B is Band: B1 is Blue, B2 is Green, B3 is Red, B4 is NIR; Band center wavelengths in micrometers are included. Landsat 5 & 7 have the same band center wavelengths for bands 1 - 3; band 4 is slightly different. The power correlation between band center wavelength and scatter value is R² = 1.0 in all cases (as it theoretically should be) and the power exponents are appropriate. When merged together, the power correlation between Landsat 5, 7, 8, and Sentinel-2 band center wavelength Relative Scatter Lookup Table values is R² = 1.0 in all cases (as it theoretically should be). The starting band 4 value of .01000 on the table below represents an unrealistically clear atmosphere; starting haze values will likely be from about .02 or more (after the .01 deduction described above). Landsat 5 & 7 have the same band center wave

 


L7 & L5 B1 L7 & L5 B2 L7 & L5 B3   L5 B4   L7 B4

  0.485
  0.560   0.660   0.830   0.835







0.04834 0.02335 0.01000 0.00305 0.00295

0.04850 0.02349 0.01010 0.00310 0.00300

0.04866 0.02363 0.01020 0.00314 0.00305

0.04882 0.02377 0.01030 0.00319 0.00310

0.04898 0.02392 0.01040 0.00324 0.00315

0.04914 0.02406 0.01050 0.00329 0.00319

0.04930 0.02420 0.01060 0.00334 0.00324

0.04946 0.02434 0.01070 0.00339 0.00329

0.04962 0.02448 0.01080 0.00344 0.00334

0.04978 0.02462 0.01090 0.00349 0.00339

0.04994 0.02476 0.01100 0.00354 0.00344

0.05010 0.02490 0.01110 0.00359 0.00349

0.05026 0.02505 0.01120 0.00364 0.00353

0.05042 0.02519 0.01130 0.00369 0.00358

0.05058 0.02533 0.01140 0.00374 0.00363

0.05073 0.02547 0.01150 0.00379 0.00368

0.05089 0.02561 0.01160 0.00384 0.00373

0.05105 0.02575 0.01170 0.00389 0.00378

0.05120 0.02589 0.01180 0.00394 0.00383

0.05136 0.02603 0.01190 0.00399 0.00388

0.05152 0.02617 0.01200 0.00404 0.00393

0.05167 0.02631 0.01210 0.00409 0.00398

0.05183 0.02644 0.01220 0.00415 0.00403

0.05199 0.02658 0.01230 0.00420 0.00408

0.05214 0.02672 0.01240 0.00425 0.00413

0.05230 0.02686 0.01250 0.00430 0.00418

0.05245 0.02700 0.01260 0.00435 0.00423

0.05261 0.02714 0.01270 0.00440 0.00428

0.05276 0.02728 0.01280 0.00446 0.00433

0.05291 0.02742 0.01290 0.00451 0.00439

0.05307 0.02755 0.01300 0.00456 0.00444

0.05322 0.02769 0.01310 0.00461 0.00449

0.05337 0.02783 0.01320 0.00466 0.00454

0.05353 0.02797 0.01330 0.00472 0.00459

0.05368 0.02810 0.01340 0.00477 0.00464

0.05383 0.02824 0.01350 0.00482 0.00469

0.05398 0.02838 0.01360 0.00487 0.00475

0.05414 0.02852 0.01370 0.00493 0.00480

0.05429 0.02865 0.01380 0.00498 0.00485

0.05444 0.02879 0.01390 0.00503 0.00490

0.05459 0.02893 0.01400 0.00509 0.00495

0.05474 0.02906 0.01410 0.00514 0.00501

0.05489 0.02920 0.01420 0.00519 0.00506

0.05504 0.02934 0.01430 0.00525 0.00511

0.05519 0.02947 0.01440 0.00530 0.00516

0.05534 0.02961 0.01450 0.00536 0.00522

0.05549 0.02975 0.01460 0.00541 0.00527

0.05564 0.02988 0.01470 0.00546 0.00532

0.05579 0.03002 0.01480 0.00552 0.00538

0.05594 0.03015 0.01490 0.00557 0.00543

0.05609 0.03029 0.01500 0.00563 0.00548

0.05623 0.03042 0.01510 0.00568 0.00554

0.05638 0.03056 0.01520 0.00574 0.00559

0.05653 0.03069 0.01530 0.00579 0.00564

0.05668 0.03083 0.01540 0.00585 0.00570

0.05682 0.03096 0.01550 0.00590 0.00575

0.05697 0.03110 0.01560 0.00596 0.00581

0.05712 0.03123 0.01570 0.00601 0.00586

0.05726 0.03137 0.01580 0.00607 0.00592

0.05741 0.03150 0.01590 0.00612 0.00597

0.05755 0.03163 0.01600 0.00618 0.00603

0.05770 0.03177 0.01610 0.00623 0.00608

0.05784 0.03190 0.01620 0.00629 0.00613

0.05799 0.03203 0.01630 0.00635 0.00619

0.05813 0.03217 0.01640 0.00640 0.00624

0.05828 0.03230 0.01650 0.00646 0.00630

0.05842 0.03243 0.01660 0.00651 0.00636

0.05857 0.03257 0.01670 0.00657 0.00641

0.05871 0.03270 0.01680 0.00663 0.00647

0.05885 0.03283 0.01690 0.00668 0.00652

0.05900 0.03297 0.01700 0.00674 0.00658

0.05914 0.03310 0.01710 0.00680 0.00663

0.05928 0.03323 0.01720 0.00685 0.00669

0.05942 0.03336 0.01730 0.00691 0.00675

0.05957 0.03349 0.01740 0.00697 0.00680

0.05971 0.03363 0.01750 0.00703 0.00686

0.05985 0.03376 0.01760 0.00708 0.00692

0.05999 0.03389 0.01770 0.00714 0.00697

0.06013 0.03402 0.01780 0.00720 0.00703

0.06027 0.03415 0.01790 0.00726 0.00709

0.06041 0.03428 0.01800 0.00732 0.00714

0.06055 0.03441 0.01810 0.00737 0.00720

0.06069 0.03454 0.01820 0.00743 0.00726

0.06083 0.03468 0.01830 0.00749 0.00732

0.06097 0.03481 0.01840 0.00755 0.00737

0.06111 0.03494 0.01850 0.00761 0.00743

0.06125 0.03507 0.01860 0.00767 0.00749

0.06139 0.03520 0.01870 0.00772 0.00755

0.06152 0.03533 0.01880 0.00778 0.00760

0.06166 0.03546 0.01890 0.00784 0.00766

0.06180 0.03559 0.01900 0.00790 0.00772

0.06194 0.03572 0.01910 0.00796 0.00778

0.06207 0.03585 0.01920 0.00802 0.00784

0.06221 0.03597 0.01930 0.00808 0.00790

0.06235 0.03610 0.01940 0.00814 0.00795

0.06248 0.03623 0.01950 0.00820 0.00801

0.06262 0.03636 0.01960 0.00826 0.00807

0.06276 0.03649 0.01970 0.00832 0.00813

0.06289 0.03662 0.01980 0.00838 0.00819

0.06303 0.03675 0.01990 0.00844 0.00825

0.06316 0.03688 0.02000 0.00850 0.00831

0.06330 0.03700 0.02010 0.00856 0.00837

0.06343 0.03713 0.02020 0.00862 0.00843

0.06357 0.03726 0.02030 0.00868 0.00849

0.06370 0.03739 0.02040 0.00874 0.00855

0.06383 0.03752 0.02050 0.00880 0.00861

0.06397 0.03764 0.02060 0.00886 0.00867

0.06410 0.03777 0.02070 0.00892 0.00873

0.06423 0.03790 0.02080 0.00899 0.00879

0.06436 0.03802 0.02090 0.00905 0.00885

0.06450 0.03815 0.02100 0.00911 0.00891

0.06463 0.03828 0.02110 0.00917 0.00897

0.06476 0.03841 0.02120 0.00923 0.00903

0.06489 0.03853 0.02130 0.00929 0.00909

0.06502 0.03866 0.02140 0.00936 0.00915

0.06515 0.03878 0.02150 0.00942 0.00922

0.06528 0.03891 0.02160 0.00948 0.00928

0.06542 0.03904 0.02170 0.00954 0.00934

0.06555 0.03916 0.02180 0.00960 0.00940

0.06568 0.03929 0.02190 0.00967 0.00946

0.06580 0.03941 0.02200 0.00973 0.00952

0.06593 0.03954 0.02210 0.00979 0.00958

0.06606 0.03966 0.02220 0.00986 0.00965

0.06619 0.03979 0.02230 0.00992 0.00971

0.06632 0.03991 0.02240 0.00998 0.00977

0.06645 0.04004 0.02250 0.01005 0.00983

0.06658 0.04016 0.02260 0.01011 0.00990

0.06670 0.04029 0.02270 0.01017 0.00996

0.06683 0.04041 0.02280 0.01024 0.01002

0.06696 0.04054 0.02290 0.01030 0.01008

0.06709 0.04066 0.02300 0.01036 0.01015

0.06721 0.04078 0.02310 0.01043 0.01021

0.06734 0.04091 0.02320 0.01049 0.01027

0.06747 0.04103 0.02330 0.01056 0.01034

0.06759 0.04116 0.02340 0.01062 0.01040

0.06772 0.04128 0.02350 0.01068 0.01046

0.06784 0.04140 0.02360 0.01075 0.01053

0.06797 0.04153 0.02370 0.01081 0.01059

0.06809 0.04165 0.02380 0.01088 0.01066

0.06822 0.04177 0.02390 0.01094 0.01072

0.06834 0.04189 0.02400 0.01101 0.01078

0.06846 0.04202 0.02410 0.01107 0.01085

0.06859 0.04214 0.02420 0.01114 0.01091

0.06871 0.04226 0.02430 0.01120 0.01098

0.06883 0.04238 0.02440 0.01127 0.01104

0.06896 0.04251 0.02450 0.01133 0.01111

0.06908 0.04263 0.02460 0.01140 0.01117

0.06920 0.04275 0.02470 0.01147 0.01124

0.06932 0.04287 0.02480 0.01153 0.01130

0.06945 0.04299 0.02490 0.01160 0.01137

0.06957 0.04311 0.02500 0.01166 0.01143

0.06969 0.04323 0.02510 0.01173 0.01150

0.06981 0.04336 0.02520 0.01180 0.01156

0.06993 0.04348 0.02530 0.01186 0.01163

0.07005 0.04360 0.02540 0.01193 0.01169

0.07017 0.04372 0.02550 0.01200 0.01176

0.07029 0.04384 0.02560 0.01206 0.01183

0.07041 0.04396 0.02570 0.01213 0.01189

0.07053 0.04408 0.02580 0.01220 0.01196

0.07065 0.04420 0.02590 0.01226 0.01203

0.07077 0.04432 0.02600 0.01233 0.01209

0.07089 0.04444 0.02610 0.01240 0.01216

0.07101 0.04456 0.02620 0.01247 0.01223

0.07112 0.04468 0.02630 0.01253 0.01229

0.07124 0.04480 0.02640 0.01260 0.01236

0.07136 0.04492 0.02650 0.01267 0.01243

0.07148 0.04504 0.02660 0.01274 0.01249

0.07159 0.04515 0.02670 0.01281 0.01256

0.07171 0.04527 0.02680 0.01287 0.01263

0.07183 0.04539 0.02690 0.01294 0.01270

0.07194 0.04551 0.02700 0.01301 0.01276

0.07206 0.04563 0.02710 0.01308 0.01283

0.07217 0.04575 0.02720 0.01315 0.01290

0.07229 0.04586 0.02730 0.01322 0.01297

0.07241 0.04598 0.02740 0.01329 0.01304

0.07252 0.04610 0.02750 0.01336 0.01310

0.07263 0.04622 0.02760 0.01343 0.01317

0.07275 0.04634 0.02770 0.01349 0.01324

0.07286 0.04645 0.02780 0.01356 0.01331

0.07298 0.04657 0.02790 0.01363 0.01338

0.07309 0.04669 0.02800 0.01370 0.01345

0.07320 0.04680 0.02810 0.01377 0.01352

0.07332 0.04692 0.02820 0.01384 0.01359

0.07343 0.04704 0.02830 0.01391 0.01366

0.07354 0.04715 0.02840 0.01398 0.01372

0.07365 0.04727 0.02850 0.01405 0.01379

0.07377 0.04739 0.02860 0.01412 0.01386

0.07388 0.04750 0.02870 0.01419 0.01393

0.07399 0.04762 0.02880 0.01426 0.01400

0.07410 0.04774 0.02890 0.01434 0.01407

0.07421 0.04785 0.02900 0.01441 0.01414

0.07432 0.04797 0.02910 0.01448 0.01421

0.07443 0.04808 0.02920 0.01455 0.01428

0.07454 0.04820 0.02930 0.01462 0.01435

0.07465 0.04831 0.02940 0.01469 0.01443

0.07476 0.04843 0.02950 0.01476 0.01450

0.07487 0.04854 0.02960 0.01483 0.01457

0.07498 0.04866 0.02970 0.01491 0.01464

0.07509 0.04877 0.02980 0.01498 0.01471

0.07520 0.04889 0.02990 0.01505 0.01478

0.07530 0.04900 0.03000 0.01512 0.01485

0.07541 0.04911 0.03010 0.01519 0.01492

0.07552 0.04923 0.03020 0.01527 0.01499

0.07563 0.04934 0.03030 0.01534 0.01507

0.07573 0.04946 0.03040 0.01541 0.01514

0.07584 0.04957 0.03050 0.01548 0.01521

0.07595 0.04968 0.03060 0.01556 0.01528

0.07605 0.04980 0.03070 0.01563 0.01535

0.07616 0.04991 0.03080 0.01570 0.01543

0.07627 0.05002 0.03090 0.01577 0.01550

0.07637 0.05013 0.03100 0.01585 0.01557

0.07648 0.05025 0.03110 0.01592 0.01564

0.07658 0.05036 0.03120 0.01599 0.01572

0.07669 0.05047 0.03130 0.01607 0.01579

0.07679 0.05059 0.03140 0.01614 0.01586

0.07690 0.05070 0.03150 0.01621 0.01594

0.07700 0.05081 0.03160 0.01629 0.01601

0.07710 0.05092 0.03170 0.01636 0.01608

0.07721 0.05103 0.03180 0.01644 0.01615

0.07731 0.05114 0.03190 0.01651 0.01623

0.07741 0.05126 0.03200 0.01659 0.01630

0.07751 0.05137 0.03210 0.01666 0.01638

0.07762 0.05148 0.03220 0.01673 0.01645

0.07772 0.05159 0.03230 0.01681 0.01652

0.07782 0.05170 0.03240 0.01688 0.01660

0.07792 0.05181 0.03250 0.01696 0.01667

0.07802 0.05192 0.03260 0.01703 0.01675

0.07812 0.05203 0.03270 0.01711 0.01682

0.07822 0.05214 0.03280 0.01718 0.01690

0.07833 0.05225 0.03290 0.01726 0.01697

0.07843 0.05236 0.03300 0.01734 0.01705

0.07853 0.05247 0.03310 0.01741 0.01712

0.07862 0.05258 0.03320 0.01749 0.01720

0.07872 0.05269 0.03330 0.01756 0.01727

0.07882 0.05280 0.03340 0.01764 0.01735

0.07892 0.05291 0.03350 0.01771 0.01742

0.07902 0.05302 0.03360 0.01779 0.01750

0.07912 0.05313 0.03370 0.01787 0.01757

0.07922 0.05324 0.03380 0.01794 0.01765

0.07931 0.05335 0.03390 0.01802 0.01772

0.07941 0.05346 0.03400 0.01810 0.01780

0.07951 0.05356 0.03410 0.01817 0.01788

0.07961 0.05367 0.03420 0.01825 0.01795

0.07970 0.05378 0.03430 0.01833 0.01803

0.07980 0.05389 0.03440 0.01840 0.01811

0.07990 0.05400 0.03450 0.01848 0.01818

0.07999 0.05411 0.03460 0.01856 0.01826

0.08009 0.05421 0.03470 0.01864 0.01834

0.08018 0.05432 0.03480 0.01871 0.01841

0.08028 0.05443 0.03490 0.01879 0.01849

0.08037 0.05453 0.03500 0.01887 0.01857

0.08047 0.05464 0.03510 0.01895 0.01864

0.08056 0.05475 0.03520 0.01903 0.01872

0.08065 0.05486 0.03530 0.01910 0.01880

0.08075 0.05496 0.03540 0.01918 0.01888

0.08084 0.05507 0.03550 0.01926 0.01896

0.08093 0.05518 0.03560 0.01934 0.01903

0.08103 0.05528 0.03570 0.01942 0.01911

0.08112 0.05539 0.03580 0.01950 0.01919

0.08121 0.05549 0.03590 0.01958 0.01927

0.08130 0.05560 0.03600 0.01965 0.01935

0.08140 0.05571 0.03610 0.01973 0.01942

0.08149 0.05581 0.03620 0.01981 0.01950

0.08158 0.05592 0.03630 0.01989 0.01958

0.08167 0.05602 0.03640 0.01997 0.01966

0.08176 0.05613 0.03650 0.02005 0.01974

0.08185 0.05623 0.03660 0.02013 0.01982

0.08194 0.05634 0.03670 0.02021 0.01990

0.08203 0.05644 0.03680 0.02029 0.01998

0.08212 0.05655 0.03690 0.02037 0.02006

0.08221 0.05665 0.03700 0.02045 0.02014

0.08230 0.05675 0.03710 0.02053 0.02022

0.08239 0.05686 0.03720 0.02061 0.02030

0.08248 0.05696 0.03730 0.02069 0.02038

0.08257 0.05707 0.03740 0.02077 0.02046

0.08265 0.05717 0.03750 0.02085 0.02054

0.08274 0.05727 0.03760 0.02094 0.02062

0.08283 0.05738 0.03770 0.02102 0.02070

0.08292 0.05748 0.03780 0.02110 0.02078

0.08300 0.05758 0.03790 0.02118 0.02086

0.08309 0.05769 0.03800 0.02126 0.02094

0.08318 0.05779 0.03810 0.02134 0.02102

0.08326 0.05789 0.03820 0.02142 0.02110

0.08335 0.05800 0.03830 0.02150 0.02118

0.08343 0.05810 0.03840 0.02159 0.02126

0.08352 0.05820 0.03850 0.02167 0.02135

0.08360 0.05830 0.03860 0.02175 0.02143

0.08369 0.05840 0.03870 0.02183 0.02151

0.08377 0.05851 0.03880 0.02191 0.02159

0.08386 0.05861 0.03890 0.02200 0.02167

0.08394 0.05871 0.03900 0.02208 0.02175

0.08403 0.05881 0.03910 0.02216 0.02184

0.08411 0.05891 0.03920 0.02225 0.02192

0.08419 0.05901 0.03930 0.02233 0.02200

0.08428 0.05912 0.03940 0.02241 0.02208

0.08436 0.05922 0.03950 0.02249 0.02217

0.08444 0.05932 0.03960 0.02258 0.02225

0.08452 0.05942 0.03970 0.02266 0.02233

0.08461 0.05952 0.03980 0.02274 0.02241

0.08469 0.05962 0.03990 0.02283 0.02250

0.08477 0.05972 0.04000 0.02291 0.02258

 

 References

Chavez, P.S., Jr. 1996. Image-based atmospheric corrections–revisited and improved. Photogrammetric Engineering and Remote Sensing 62(9): pp.1025-1036.

Chavez, P.S., Jr. 1988. An improved dark-object subtraction technique for atmospheric scattering correction of multispectral data. Remote Sensing of Environment 24: pp.459-479.