Landsat 8 & Sentinel-2 Atmospheric Correction Relative Scatter (Embedded Excel) Calculator & Lookup Table
Current Recommended Methods to Establish Starting Scatter for Calculator & Table Below
(see the Landsat 5 & 7 Conversion to SR page for relative scatter for those satellites)
Landsat surface reflectance (SR) can be ordered for free from the USGS; a free downloadable toolkit can be used to convert Sentinel-2 to SR. The calculator and lookup table below are for converting to SR independently (as explained in tutorials and courses) - please read: Background information about USGS & GIS Ag Maps surface reflectance.
CALCULATOR MAY TAKE A FEW MOMENTS TO LOAD - IT IS CLOUD-BASED. IF IT IS DOWN, USE LOOKUP TABLE BELOW IT.
ENTER BAND 4 (RED) STARTING SCATTER THEN PRESS ENTER OR USE LOOKUP TABLE BELOW IF USING A DIFFERENT STARTING BAND. (Landsat 8 & Sentinel-2 have different relative scatter for the same band 4 starting scatter because they have different band center wavenlengths.)
Type in or use CTRL V to paste in a Red Band value (or use lookup table below). Select a single cell or shade in multiple cells with cursor and use CTRL C to copy values in table to paste elsewhere (then click in open area to right of Landsat 8 calculator to reset after copying, or exit page and return if necessary; make sure values change when you enter a different value).
KEEP STARTING RED VALUES BELOW .08
L8 is Landsat 8; S2 is Sentinel-2; BCW is band center wavelength in micrometers; B is band (L8 BCW is listed on this NASA offsite page; S2 BCW is the average of Sentinel-2A & 2B, which are available in the metadata file in the download folder (BCW values are very similar between the two; the values in the calculator or table below can be used for both). Red Font is where band 4 (red band) starting reflectance scatter is entered. Landsat 8 and Sentinel-2 have different band 4 (red band) BCW and therefore have different scatter value relative to the same band 4 starting value (see Lookup Table below for relative scatter across Landsat 8 and Sentinel-2 bands). Generally for both, starting values should be from .012 to .04 (or very near those limits). The Calculator's relative scatter values have a power line correlation with band center wavelength of R² = 1.0 (the proper theoretical relationship) and the power exponents increase as scatter increases, as they should.
Using the Relative Scatter Calculator
Simply enter Band 4 Starting Reflectance Scatter to Calculate Relative Scatter for Other Bands. You can just copy a single value but a recommended way to use the Calculator is to: 1) Enter the band 4 starting scatter reflectance value, 2) After the relative scatter is calculated, shade in the all Band, BCW, and scatter values (three rows, including band 4), then hold CTRL and press C to Copy, 3) Use CNTRL V to paste the values into an Excel (or other) spreadsheet, 4) If you would like to plot the data, shade the BCW and scatter values in Excel and insert a scatter chart, 5) Right-click on a point in the scatter chart and add a power trendline, 6) Format trendline and display an equation of chart to find the power exponent. You can also display R² value on chart, 7) Double-click a green cell or the open area to right of Landsat 8 calculator to make the cells stop highlighting. You can add another value at this point.
The Calculator's relative scatter values have a power correlation with band center wavelength of R² = 1.0 (the proper theoretical relationship) and the power exponents increase as scatter increases, as they should. The values are based on research here and information Chavez (1988); Chavez (1988) first suggested a Continuous Relative Scatter Table.
Landsat 8 B4 0.018 has power exponent of -4.0 (corresponds to a very clear atmosphere [Chavez, 1988]; scatter can be less than this, however). L8 B4 0.0350, the power is -2.7 (-2.0 corresponds to a clear atmosphere [Chavez, 1988]). Very clear values can be somewhat lower than -4.0 based on our research here.
Sentinel-2 B4 0.0165 has power exponent of -4.0.
Important: Sentinel-2 Level 1C imagery pixel values represent TOA reflectance that has been converted to integer rasters by essentially multiplying TOA decimal values by 10,000 - so you either need to covert the rasters to reflectance units by dividing by 10,000 or multiply the scatter values below by 10,000 before applying.
Landsat 8 & Sentinel-2 Relative Scatter Lookup Table
(center wavelength in micrometers listed below band)
L8 B2 | L8 B3 | L8 B4 | L8 B5 | S2 B2 | S2 B3 | S2 B4 | S2 B5 | S2 B6 | S2 B7 | S2 B8 | S2 B8a | |
0.482 | 0.561 | 0.655 | 0.865 | 0.494 | 0.560 | 0.665 | 0.704 | 0.740 | 0.781 | 0.834 | 0.864 | |
0.05339 | 0.02555 | 0.01200 | 0.00315 | 0.04980 | 0.02680 | 0.01200 | 0.00915 | 0.00730 | 0.00561 | 0.00400 | 0.00354 | |
0.05355 | 0.02569 | 0.01210 | 0.00319 | 0.04996 | 0.02694 | 0.01210 | 0.00924 | 0.00738 | 0.00567 | 0.00405 | 0.00358 | |
0.05370 | 0.02583 | 0.01220 | 0.00323 | 0.05011 | 0.02708 | 0.01220 | 0.00932 | 0.00745 | 0.00574 | 0.00410 | 0.00363 | |
0.05385 | 0.02597 | 0.01230 | 0.00327 | 0.05027 | 0.02722 | 0.01230 | 0.00941 | 0.00752 | 0.00580 | 0.00415 | 0.00367 | |
0.05401 | 0.02610 | 0.01240 | 0.00332 | 0.05042 | 0.02736 | 0.01240 | 0.00949 | 0.00760 | 0.00586 | 0.00420 | 0.00372 | |
0.05416 | 0.02624 | 0.01250 | 0.00336 | 0.05058 | 0.02749 | 0.01250 | 0.00958 | 0.00767 | 0.00592 | 0.00425 | 0.00376 | |
0.05432 | 0.02638 | 0.01260 | 0.00340 | 0.05073 | 0.02763 | 0.01260 | 0.00966 | 0.00775 | 0.00599 | 0.00430 | 0.00381 | |
0.05447 | 0.02651 | 0.01270 | 0.00345 | 0.05089 | 0.02777 | 0.01270 | 0.00975 | 0.00782 | 0.00605 | 0.00435 | 0.00385 | |
0.05462 | 0.02665 | 0.01280 | 0.00349 | 0.05104 | 0.02791 | 0.01280 | 0.00983 | 0.00789 | 0.00611 | 0.00440 | 0.00390 | |
0.05477 | 0.02679 | 0.01290 | 0.00353 | 0.05119 | 0.02805 | 0.01290 | 0.00992 | 0.00797 | 0.00618 | 0.00445 | 0.00394 | |
0.05493 | 0.02692 | 0.01300 | 0.00358 | 0.05135 | 0.02818 | 0.01300 | 0.01000 | 0.00804 | 0.00624 | 0.00450 | 0.00399 | |
0.05508 | 0.02706 | 0.01310 | 0.00362 | 0.05150 | 0.02832 | 0.01310 | 0.01009 | 0.00812 | 0.00630 | 0.00455 | 0.00403 | |
0.05523 | 0.02720 | 0.01320 | 0.00367 | 0.05165 | 0.02846 | 0.01320 | 0.01017 | 0.00819 | 0.00636 | 0.00460 | 0.00408 | |
0.05538 | 0.02733 | 0.01330 | 0.00371 | 0.05181 | 0.02860 | 0.01330 | 0.01026 | 0.00827 | 0.00643 | 0.00465 | 0.00413 | |
0.05553 | 0.02747 | 0.01340 | 0.00375 | 0.05196 | 0.02873 | 0.01340 | 0.01034 | 0.00834 | 0.00649 | 0.00470 | 0.00417 | |
0.05568 | 0.02760 | 0.01350 | 0.00380 | 0.05211 | 0.02887 | 0.01350 | 0.01043 | 0.00842 | 0.00656 | 0.00475 | 0.00422 | |
0.05583 | 0.02774 | 0.01360 | 0.00384 | 0.05226 | 0.02901 | 0.01360 | 0.01051 | 0.00849 | 0.00662 | 0.00481 | 0.00427 | |
0.05598 | 0.02788 | 0.01370 | 0.00389 | 0.05241 | 0.02915 | 0.01370 | 0.01060 | 0.00857 | 0.00668 | 0.00486 | 0.00431 | |
0.05613 | 0.02801 | 0.01380 | 0.00393 | 0.05257 | 0.02928 | 0.01380 | 0.01068 | 0.00864 | 0.00675 | 0.00491 | 0.00436 | |
0.05628 | 0.02815 | 0.01390 | 0.00398 | 0.05272 | 0.02942 | 0.01390 | 0.01077 | 0.00872 | 0.00681 | 0.00496 | 0.00441 | |
0.05643 | 0.02828 | 0.01400 | 0.00402 | 0.05287 | 0.02956 | 0.01400 | 0.01085 | 0.00879 | 0.00688 | 0.00501 | 0.00446 | |
0.05658 | 0.02842 | 0.01410 | 0.00407 | 0.05302 | 0.02969 | 0.01410 | 0.01094 | 0.00887 | 0.00694 | 0.00506 | 0.00450 | |
0.05673 | 0.02855 | 0.01420 | 0.00411 | 0.05317 | 0.02983 | 0.01420 | 0.01102 | 0.00894 | 0.00700 | 0.00511 | 0.00455 | |
0.05688 | 0.02869 | 0.01430 | 0.00416 | 0.05332 | 0.02997 | 0.01430 | 0.01111 | 0.00902 | 0.00707 | 0.00517 | 0.00460 | |
0.05703 | 0.02882 | 0.01440 | 0.00420 | 0.05347 | 0.03010 | 0.01440 | 0.01120 | 0.00909 | 0.00713 | 0.00522 | 0.00465 | |
0.05718 | 0.02896 | 0.01450 | 0.00425 | 0.05362 | 0.03024 | 0.01450 | 0.01128 | 0.00917 | 0.00720 | 0.00527 | 0.00469 | |
0.05733 | 0.02909 | 0.01460 | 0.00429 | 0.05377 | 0.03037 | 0.01460 | 0.01137 | 0.00924 | 0.00726 | 0.00532 | 0.00474 | |
0.05747 | 0.02923 | 0.01470 | 0.00434 | 0.05391 | 0.03051 | 0.01470 | 0.01145 | 0.00932 | 0.00733 | 0.00537 | 0.00479 | |
0.05762 | 0.02936 | 0.01480 | 0.00439 | 0.05406 | 0.03064 | 0.01480 | 0.01154 | 0.00939 | 0.00739 | 0.00543 | 0.00484 | |
0.05777 | 0.02949 | 0.01490 | 0.00443 | 0.05421 | 0.03078 | 0.01490 | 0.01162 | 0.00947 | 0.00746 | 0.00548 | 0.00489 | |
0.05792 | 0.02963 | 0.01500 | 0.00448 | 0.05436 | 0.03091 | 0.01500 | 0.01171 | 0.00955 | 0.00752 | 0.00553 | 0.00493 | |
0.05806 | 0.02976 | 0.01510 | 0.00453 | 0.05451 | 0.03105 | 0.01510 | 0.01180 | 0.00962 | 0.00759 | 0.00558 | 0.00498 | |
0.05821 | 0.02990 | 0.01520 | 0.00457 | 0.05466 | 0.03118 | 0.01520 | 0.01188 | 0.00970 | 0.00765 | 0.00564 | 0.00503 | |
0.05835 | 0.03003 | 0.01530 | 0.00462 | 0.05480 | 0.03132 | 0.01530 | 0.01197 | 0.00977 | 0.00772 | 0.00569 | 0.00508 | |
0.05850 | 0.03016 | 0.01540 | 0.00467 | 0.05495 | 0.03145 | 0.01540 | 0.01205 | 0.00985 | 0.00778 | 0.00574 | 0.00513 | |
0.05865 | 0.03030 | 0.01550 | 0.00471 | 0.05510 | 0.03159 | 0.01550 | 0.01214 | 0.00993 | 0.00785 | 0.00580 | 0.00518 | |
0.05879 | 0.03043 | 0.01560 | 0.00476 | 0.05524 | 0.03172 | 0.01560 | 0.01223 | 0.01000 | 0.00791 | 0.00585 | 0.00523 | |
0.05894 | 0.03056 | 0.01570 | 0.00481 | 0.05539 | 0.03186 | 0.01570 | 0.01231 | 0.01008 | 0.00798 | 0.00590 | 0.00528 | |
0.05908 | 0.03069 | 0.01580 | 0.00485 | 0.05553 | 0.03199 | 0.01580 | 0.01240 | 0.01016 | 0.00805 | 0.00596 | 0.00533 | |
0.05923 | 0.03083 | 0.01590 | 0.00490 | 0.05568 | 0.03212 | 0.01590 | 0.01249 | 0.01023 | 0.00811 | 0.00601 | 0.00538 | |
0.05937 | 0.03096 | 0.01600 | 0.00495 | 0.05583 | 0.03226 | 0.01600 | 0.01257 | 0.01031 | 0.00818 | 0.00607 | 0.00543 | |
0.05951 | 0.03109 | 0.01610 | 0.00500 | 0.05597 | 0.03239 | 0.01610 | 0.01266 | 0.01039 | 0.00824 | 0.00612 | 0.00548 | |
0.05966 | 0.03122 | 0.01620 | 0.00505 | 0.05612 | 0.03252 | 0.01620 | 0.01274 | 0.01046 | 0.00831 | 0.00617 | 0.00553 | |
0.05980 | 0.03136 | 0.01630 | 0.00509 | 0.05626 | 0.03266 | 0.01630 | 0.01283 | 0.01054 | 0.00838 | 0.00623 | 0.00558 | |
0.05994 | 0.03149 | 0.01640 | 0.00514 | 0.05641 | 0.03279 | 0.01640 | 0.01292 | 0.01062 | 0.00844 | 0.00628 | 0.00563 | |
0.06009 | 0.03162 | 0.01650 | 0.00519 | 0.05655 | 0.03292 | 0.01650 | 0.01300 | 0.01069 | 0.00851 | 0.00634 | 0.00568 | |
0.06023 | 0.03175 | 0.01660 | 0.00524 | 0.05669 | 0.03306 | 0.01660 | 0.01309 | 0.01077 | 0.00858 | 0.00639 | 0.00573 | |
0.06037 | 0.03188 | 0.01670 | 0.00529 | 0.05684 | 0.03319 | 0.01670 | 0.01318 | 0.01085 | 0.00864 | 0.00645 | 0.00578 | |
0.06051 | 0.03202 | 0.01680 | 0.00534 | 0.05698 | 0.03332 | 0.01680 | 0.01326 | 0.01093 | 0.00871 | 0.00650 | 0.00583 | |
0.06066 | 0.03215 | 0.01690 | 0.00538 | 0.05712 | 0.03346 | 0.01690 | 0.01335 | 0.01100 | 0.00878 | 0.00656 | 0.00588 | |
0.06080 | 0.03228 | 0.01700 | 0.00543 | 0.05727 | 0.03359 | 0.01700 | 0.01344 | 0.01108 | 0.00885 | 0.00661 | 0.00593 | |
0.06094 | 0.03241 | 0.01710 | 0.00548 | 0.05741 | 0.03372 | 0.01710 | 0.01352 | 0.01116 | 0.00891 | 0.00667 | 0.00599 | |
0.06108 | 0.03254 | 0.01720 | 0.00553 | 0.05755 | 0.03385 | 0.01720 | 0.01361 | 0.01124 | 0.00898 | 0.00672 | 0.00604 | |
0.06122 | 0.03267 | 0.01730 | 0.00558 | 0.05769 | 0.03398 | 0.01730 | 0.01370 | 0.01131 | 0.00905 | 0.00678 | 0.00609 | |
0.06136 | 0.03280 | 0.01740 | 0.00563 | 0.05784 | 0.03412 | 0.01740 | 0.01379 | 0.01139 | 0.00911 | 0.00684 | 0.00614 | |
0.06150 | 0.03293 | 0.01750 | 0.00568 | 0.05798 | 0.03425 | 0.01750 | 0.01387 | 0.01147 | 0.00918 | 0.00689 | 0.00619 | |
0.06164 | 0.03306 | 0.01760 | 0.00573 | 0.05812 | 0.03438 | 0.01760 | 0.01396 | 0.01155 | 0.00925 | 0.00695 | 0.00624 | |
0.06178 | 0.03319 | 0.01770 | 0.00578 | 0.05826 | 0.03451 | 0.01770 | 0.01405 | 0.01162 | 0.00932 | 0.00700 | 0.00630 | |
0.06192 | 0.03332 | 0.01780 | 0.00583 | 0.05840 | 0.03464 | 0.01780 | 0.01413 | 0.01170 | 0.00939 | 0.00706 | 0.00635 | |
0.06206 | 0.03345 | 0.01790 | 0.00588 | 0.05854 | 0.03477 | 0.01790 | 0.01422 | 0.01178 | 0.00945 | 0.00712 | 0.00640 | |
0.06220 | 0.03358 | 0.01800 | 0.00593 | 0.05868 | 0.03490 | 0.01800 | 0.01431 | 0.01186 | 0.00952 | 0.00717 | 0.00645 | |
0.06234 | 0.03371 | 0.01810 | 0.00598 | 0.05882 | 0.03503 | 0.01810 | 0.01440 | 0.01194 | 0.00959 | 0.00723 | 0.00651 | |
0.06248 | 0.03384 | 0.01820 | 0.00603 | 0.05896 | 0.03517 | 0.01820 | 0.01448 | 0.01202 | 0.00966 | 0.00729 | 0.00656 | |
0.06262 | 0.03397 | 0.01830 | 0.00608 | 0.05910 | 0.03530 | 0.01830 | 0.01457 | 0.01209 | 0.00973 | 0.00734 | 0.00661 | |
0.06275 | 0.03410 | 0.01840 | 0.00613 | 0.05924 | 0.03543 | 0.01840 | 0.01466 | 0.01217 | 0.00980 | 0.00740 | 0.00667 | |
0.06289 | 0.03423 | 0.01850 | 0.00618 | 0.05938 | 0.03556 | 0.01850 | 0.01475 | 0.01225 | 0.00986 | 0.00746 | 0.00672 | |
0.06303 | 0.03436 | 0.01860 | 0.00623 | 0.05952 | 0.03569 | 0.01860 | 0.01483 | 0.01233 | 0.00993 | 0.00751 | 0.00677 | |
0.06317 | 0.03449 | 0.01870 | 0.00628 | 0.05966 | 0.03582 | 0.01870 | 0.01492 | 0.01241 | 0.01000 | 0.00757 | 0.00683 | |
0.06330 | 0.03462 | 0.01880 | 0.00634 | 0.05979 | 0.03595 | 0.01880 | 0.01501 | 0.01249 | 0.01007 | 0.00763 | 0.00688 | |
0.06344 | 0.03475 | 0.01890 | 0.00639 | 0.05993 | 0.03608 | 0.01890 | 0.01510 | 0.01257 | 0.01014 | 0.00769 | 0.00693 | |
0.06358 | 0.03488 | 0.01900 | 0.00644 | 0.06007 | 0.03621 | 0.01900 | 0.01518 | 0.01264 | 0.01021 | 0.00774 | 0.00699 | |
0.06371 | 0.03501 | 0.01910 | 0.00649 | 0.06021 | 0.03634 | 0.01910 | 0.01527 | 0.01272 | 0.01028 | 0.00780 | 0.00704 | |
0.06385 | 0.03513 | 0.01920 | 0.00654 | 0.06034 | 0.03646 | 0.01920 | 0.01536 | 0.01280 | 0.01035 | 0.00786 | 0.00709 | |
0.06398 | 0.03526 | 0.01930 | 0.00659 | 0.06048 | 0.03659 | 0.01930 | 0.01545 | 0.01288 | 0.01042 | 0.00792 | 0.00715 | |
0.06412 | 0.03539 | 0.01940 | 0.00665 | 0.06062 | 0.03672 | 0.01940 | 0.01554 | 0.01296 | 0.01049 | 0.00798 | 0.00720 | |
0.06425 | 0.03552 | 0.01950 | 0.00670 | 0.06075 | 0.03685 | 0.01950 | 0.01562 | 0.01304 | 0.01056 | 0.00803 | 0.00726 | |
0.06439 | 0.03565 | 0.01960 | 0.00675 | 0.06089 | 0.03698 | 0.01960 | 0.01571 | 0.01312 | 0.01063 | 0.00809 | 0.00731 | |
0.06452 | 0.03577 | 0.01970 | 0.00680 | 0.06103 | 0.03711 | 0.01970 | 0.01580 | 0.01320 | 0.01070 | 0.00815 | 0.00737 | |
0.06466 | 0.03590 | 0.01980 | 0.00686 | 0.06116 | 0.03724 | 0.01980 | 0.01589 | 0.01328 | 0.01077 | 0.00821 | 0.00742 | |
0.06479 | 0.03603 | 0.01990 | 0.00691 | 0.06130 | 0.03737 | 0.01990 | 0.01598 | 0.01336 | 0.01084 | 0.00827 | 0.00748 | |
0.06492 | 0.03616 | 0.02000 | 0.00696 | 0.06143 | 0.03749 | 0.02000 | 0.01606 | 0.01344 | 0.01091 | 0.00833 | 0.00753 | |
0.06506 | 0.03628 | 0.02010 | 0.00701 | 0.06157 | 0.03762 | 0.02010 | 0.01615 | 0.01352 | 0.01098 | 0.00839 | 0.00759 | |
0.06519 | 0.03641 | 0.02020 | 0.00707 | 0.06170 | 0.03775 | 0.02020 | 0.01624 | 0.01360 | 0.01105 | 0.00845 | 0.00764 | |
0.06532 | 0.03654 | 0.02030 | 0.00712 | 0.06183 | 0.03788 | 0.02030 | 0.01633 | 0.01368 | 0.01112 | 0.00851 | 0.00770 | |
0.06546 | 0.03666 | 0.02040 | 0.00717 | 0.06197 | 0.03801 | 0.02040 | 0.01642 | 0.01376 | 0.01119 | 0.00857 | 0.00775 | |
0.06559 | 0.03679 | 0.02050 | 0.00723 | 0.06210 | 0.03813 | 0.02050 | 0.01651 | 0.01384 | 0.01126 | 0.00863 | 0.00781 | |
0.06572 | 0.03692 | 0.02060 | 0.00728 | 0.06224 | 0.03826 | 0.02060 | 0.01660 | 0.01392 | 0.01133 | 0.00869 | 0.00787 | |
0.06585 | 0.03704 | 0.02070 | 0.00733 | 0.06237 | 0.03839 | 0.02070 | 0.01668 | 0.01400 | 0.01140 | 0.00875 | 0.00792 | |
0.06598 | 0.03717 | 0.02080 | 0.00739 | 0.06250 | 0.03851 | 0.02080 | 0.01677 | 0.01408 | 0.01147 | 0.00881 | 0.00798 | |
0.06611 | 0.03730 | 0.02090 | 0.00744 | 0.06263 | 0.03864 | 0.02090 | 0.01686 | 0.01416 | 0.01154 | 0.00887 | 0.00804 | |
0.06625 | 0.03742 | 0.02100 | 0.00750 | 0.06277 | 0.03877 | 0.02100 | 0.01695 | 0.01424 | 0.01161 | 0.00893 | 0.00809 | |
0.06638 | 0.03755 | 0.02110 | 0.00755 | 0.06290 | 0.03890 | 0.02110 | 0.01704 | 0.01432 | 0.01168 | 0.00899 | 0.00815 | |
0.06651 | 0.03767 | 0.02120 | 0.00761 | 0.06303 | 0.03902 | 0.02120 | 0.01713 | 0.01440 | 0.01176 | 0.00905 | 0.00821 | |
0.06664 | 0.03780 | 0.02130 | 0.00766 | 0.06316 | 0.03915 | 0.02130 | 0.01722 | 0.01448 | 0.01183 | 0.00911 | 0.00826 | |
0.06677 | 0.03792 | 0.02140 | 0.00771 | 0.06329 | 0.03927 | 0.02140 | 0.01731 | 0.01456 | 0.01190 | 0.00917 | 0.00832 | |
0.06690 | 0.03805 | 0.02150 | 0.00777 | 0.06343 | 0.03940 | 0.02150 | 0.01739 | 0.01464 | 0.01197 | 0.00923 | 0.00838 | |
0.06703 | 0.03817 | 0.02160 | 0.00782 | 0.06356 | 0.03953 | 0.02160 | 0.01748 | 0.01472 | 0.01204 | 0.00929 | 0.00843 | |
0.06716 | 0.03830 | 0.02170 | 0.00788 | 0.06369 | 0.03965 | 0.02170 | 0.01757 | 0.01480 | 0.01211 | 0.00935 | 0.00849 | |
0.06728 | 0.03842 | 0.02180 | 0.00793 | 0.06382 | 0.03978 | 0.02180 | 0.01766 | 0.01488 | 0.01219 | 0.00941 | 0.00855 | |
0.06741 | 0.03855 | 0.02190 | 0.00799 | 0.06395 | 0.03990 | 0.02190 | 0.01775 | 0.01496 | 0.01226 | 0.00947 | 0.00861 | |
0.06754 | 0.03867 | 0.02200 | 0.00805 | 0.06408 | 0.04003 | 0.02200 | 0.01784 | 0.01505 | 0.01233 | 0.00954 | 0.00866 | |
0.06767 | 0.03880 | 0.02210 | 0.00810 | 0.06421 | 0.04015 | 0.02210 | 0.01793 | 0.01513 | 0.01240 | 0.00960 | 0.00872 | |
0.06780 | 0.03892 | 0.02220 | 0.00816 | 0.06434 | 0.04028 | 0.02220 | 0.01802 | 0.01521 | 0.01247 | 0.00966 | 0.00878 | |
0.06792 | 0.03905 | 0.02230 | 0.00821 | 0.06447 | 0.04040 | 0.02230 | 0.01811 | 0.01529 | 0.01255 | 0.00972 | 0.00884 | |
0.06805 | 0.03917 | 0.02240 | 0.00827 | 0.06459 | 0.04053 | 0.02240 | 0.01820 | 0.01537 | 0.01262 | 0.00978 | 0.00890 | |
0.06818 | 0.03930 | 0.02250 | 0.00832 | 0.06472 | 0.04065 | 0.02250 | 0.01829 | 0.01545 | 0.01269 | 0.00984 | 0.00896 | |
0.06831 | 0.03942 | 0.02260 | 0.00838 | 0.06485 | 0.04078 | 0.02260 | 0.01838 | 0.01553 | 0.01277 | 0.00991 | 0.00901 | |
0.06843 | 0.03954 | 0.02270 | 0.00844 | 0.06498 | 0.04090 | 0.02270 | 0.01847 | 0.01562 | 0.01284 | 0.00997 | 0.00907 | |
0.06856 | 0.03967 | 0.02280 | 0.00849 | 0.06511 | 0.04103 | 0.02280 | 0.01856 | 0.01570 | 0.01291 | 0.01003 | 0.00913 | |
0.06868 | 0.03979 | 0.02290 | 0.00855 | 0.06523 | 0.04115 | 0.02290 | 0.01864 | 0.01578 | 0.01298 | 0.01009 | 0.00919 | |
0.06881 | 0.03991 | 0.02300 | 0.00861 | 0.06536 | 0.04128 | 0.02300 | 0.01873 | 0.01586 | 0.01306 | 0.01016 | 0.00925 | |
0.06894 | 0.04004 | 0.02310 | 0.00866 | 0.06549 | 0.04140 | 0.02310 | 0.01882 | 0.01594 | 0.01313 | 0.01022 | 0.00931 | |
0.06906 | 0.04016 | 0.02320 | 0.00872 | 0.06561 | 0.04152 | 0.02320 | 0.01891 | 0.01603 | 0.01320 | 0.01028 | 0.00937 | |
0.06919 | 0.04028 | 0.02330 | 0.00878 | 0.06574 | 0.04165 | 0.02330 | 0.01900 | 0.01611 | 0.01328 | 0.01035 | 0.00943 | |
0.06931 | 0.04041 | 0.02340 | 0.00883 | 0.06587 | 0.04177 | 0.02340 | 0.01909 | 0.01619 | 0.01335 | 0.01041 | 0.00949 | |
0.06943 | 0.04053 | 0.02350 | 0.00889 | 0.06599 | 0.04189 | 0.02350 | 0.01918 | 0.01627 | 0.01342 | 0.01047 | 0.00955 | |
0.06956 | 0.04065 | 0.02360 | 0.00895 | 0.06612 | 0.04202 | 0.02360 | 0.01927 | 0.01635 | 0.01350 | 0.01054 | 0.00961 | |
0.06968 | 0.04077 | 0.02370 | 0.00901 | 0.06624 | 0.04214 | 0.02370 | 0.01936 | 0.01644 | 0.01357 | 0.01060 | 0.00967 | |
0.06981 | 0.04090 | 0.02380 | 0.00907 | 0.06637 | 0.04226 | 0.02380 | 0.01945 | 0.01652 | 0.01365 | 0.01066 | 0.00973 | |
0.06993 | 0.04102 | 0.02390 | 0.00912 | 0.06649 | 0.04239 | 0.02390 | 0.01954 | 0.01660 | 0.01372 | 0.01073 | 0.00979 | |
0.07005 | 0.04114 | 0.02400 | 0.00918 | 0.06662 | 0.04251 | 0.02400 | 0.01963 | 0.01668 | 0.01379 | 0.01079 | 0.00985 | |
0.07018 | 0.04126 | 0.02410 | 0.00924 | 0.06674 | 0.04263 | 0.02410 | 0.01972 | 0.01677 | 0.01387 | 0.01086 | 0.00991 | |
0.07030 | 0.04138 | 0.02420 | 0.00930 | 0.06687 | 0.04275 | 0.02420 | 0.01981 | 0.01685 | 0.01394 | 0.01092 | 0.00997 | |
0.07042 | 0.04151 | 0.02430 | 0.00936 | 0.06699 | 0.04288 | 0.02430 | 0.01990 | 0.01693 | 0.01402 | 0.01098 | 0.01003 | |
0.07054 | 0.04163 | 0.02440 | 0.00941 | 0.06711 | 0.04300 | 0.02440 | 0.02000 | 0.01702 | 0.01409 | 0.01105 | 0.01009 | |
0.07066 | 0.04175 | 0.02450 | 0.00947 | 0.06724 | 0.04312 | 0.02450 | 0.02009 | 0.01710 | 0.01417 | 0.01111 | 0.01015 | |
0.07079 | 0.04187 | 0.02460 | 0.00953 | 0.06736 | 0.04324 | 0.02460 | 0.02018 | 0.01718 | 0.01424 | 0.01118 | 0.01022 | |
0.07091 | 0.04199 | 0.02470 | 0.00959 | 0.06748 | 0.04336 | 0.02470 | 0.02027 | 0.01726 | 0.01432 | 0.01124 | 0.01028 | |
0.07103 | 0.04211 | 0.02480 | 0.00965 | 0.06761 | 0.04348 | 0.02480 | 0.02036 | 0.01735 | 0.01439 | 0.01131 | 0.01034 | |
0.07115 | 0.04223 | 0.02490 | 0.00971 | 0.06773 | 0.04361 | 0.02490 | 0.02045 | 0.01743 | 0.01447 | 0.01137 | 0.01040 | |
0.07127 | 0.04235 | 0.02500 | 0.00977 | 0.06785 | 0.04373 | 0.02500 | 0.02054 | 0.01751 | 0.01454 | 0.01144 | 0.01046 | |
0.07139 | 0.04247 | 0.02510 | 0.00983 | 0.06797 | 0.04385 | 0.02510 | 0.02063 | 0.01760 | 0.01462 | 0.01150 | 0.01052 | |
0.07151 | 0.04259 | 0.02520 | 0.00989 | 0.06809 | 0.04397 | 0.02520 | 0.02072 | 0.01768 | 0.01469 | 0.01157 | 0.01059 | |
0.07163 | 0.04271 | 0.02530 | 0.00995 | 0.06821 | 0.04409 | 0.02530 | 0.02081 | 0.01776 | 0.01477 | 0.01164 | 0.01065 | |
0.07175 | 0.04283 | 0.02540 | 0.01001 | 0.06834 | 0.04421 | 0.02540 | 0.02090 | 0.01785 | 0.01484 | 0.01170 | 0.01071 | |
0.07187 | 0.04295 | 0.02550 | 0.01007 | 0.06846 | 0.04433 | 0.02550 | 0.02099 | 0.01793 | 0.01492 | 0.01177 | 0.01077 | |
0.07199 | 0.04307 | 0.02560 | 0.01013 | 0.06858 | 0.04445 | 0.02560 | 0.02108 | 0.01802 | 0.01499 | 0.01183 | 0.01084 | |
0.07210 | 0.04319 | 0.02570 | 0.01019 | 0.06870 | 0.04457 | 0.02570 | 0.02117 | 0.01810 | 0.01507 | 0.01190 | 0.01090 | |
0.07222 | 0.04331 | 0.02580 | 0.01025 | 0.06882 | 0.04469 | 0.02580 | 0.02127 | 0.01818 | 0.01515 | 0.01197 | 0.01096 | |
